Number of players registered: 163
Section: Premier
| No. | Title | Name | CFC | FIDE | USCF | rtg: other | City | Province | Team | CFC Membership Type | Byes | Entry Confirmed | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Zhu | 2169 | 2060 | 0 | 0 | Burnaby | BC | TM | yes | ||||
| 2 | Arpak Worya | 2138 | 2090 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 3 | Rodgrigo Villanueva | 0 | 2087 | 0 | 0 | Mexico | TM | yes | |||||
| 4 | Ethan Song | 2060 | 1824 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 5 | Ethan Su | 2037 | 1839 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 6 | Louis Cheng | 2007 | 1894 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 7 | Brian Yang | 2005 | 1826 | 0 | 0 | Richmond | BC | OK | yes | ||||
| 8 | Nathan Ping-Ying Wu | 1992 | 1839 | 0 | 0 | Richmond | BC | Nicholas Wu | OK | yes | |||
| 9 | James Kerry | 1973 | 0 | 0 | 0 | Langley | BC | OK | yes | ||||
| 10 | Zachary Hank Liu | 1963 | 1788 | 0 | 0 | coquitlam | BC | OK | yes | ||||
| 11 | Andrew Xu | 1939 | 1763 | 0 | 0 | West Vancouver | BC | OK | yes | ||||
| 12 | Matthew He | 1933 | 1522 | 0 | 0 | Surrey | BC | OK | yes | ||||
| 13 | Leo Qu | 1926 | 1757 | 0 | 0 | Coquitlam | BC | Purchased | yes | ||||
| 14 | Ivan Petrov | 1863 | 1885 | 0 | 0 | Surrey | BC | OK | yes | ||||
| 15 | Kate Jiang | 1852 | 1742 | 0 | 0 | Richmond | BC | jiang | Purchased | yes | |||
| 16 | Henry Yang | 1839 | 1589 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 17 | Jofrel Landingin | 1824 | 1780 | 0 | 0 | Vancouver | OK | yes | |||||
| 18 | Jaylord Talosig | 1806 | 0 | 0 | 0 | Surrey | BC | Purchased | yes | ||||
| 19 | Aiden Leong | 1793 | 1585 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 20 | Kaiqi Qin | 1768 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 21 | Paul Leblanc | 1732 | 1757 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 22 | Peter Mingrone | 1701 | 0 | 0 | 0 | Saanich | BC | OK | yes | ||||
| 23 | Wesley Russell | 1697 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 24 | Joshua Imoo | 1686 | 0 | 0 | 0 | Surrey | BC | Imoo | OK | yes | |||
| 25 | Peter Qian Cheng | 1631 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 26 | Raymond Tangning Zhang | 1590 | 0 | 0 | 0 | Burnaby | BC | OK | yes | ||||
| 27 | Jessica Qian | 1577 | 0 | 0 | 0 | Richmond | BC | OK | yes | ||||
| 28 | Christopher Yu | 1566 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 29 | Ronald Badua | 0 | 0 | 0 | 0 | Richmond | BC | OK | rd 5 | yes |
Section: U1800
| No. | Title | Name | CFC | FIDE | USCF | rtg: other | City | Province | Team | CFC Membership Type | Byes | Entry Confirmed | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chuyang Gu | 1792 | 0 | 0 | 0 | New Westminster | BC | Gu | OK | yes | |||
| 2 | Manuel Omana Escandor | 1757 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 3 | Luis Eduardo Azmitia | 1757 | 0 | 0 | 0 | Vancouver | British Columbia | OK | yes | ||||
| 4 | Andrew Rankin | 0 | 0 | 1750 | 0 | Surrey | BC | OK | yes | ||||
| 5 | ENAYAT GANJIAN | 1687 | 0 | 0 | 0 | VANCOUVER | BC | OK | yes | ||||
| 6 | Jose Prem | 1657 | 0 | 0 | 0 | Surrey | BC | OK | yes | ||||
| 7 | Emmanuel Pangilinan | 1611 | 0 | 0 | 0 | Abbotsford | BC | Purchased | yes | ||||
| 8 | Siva Chowdeswar Nandipati | 1590 | 0 | 0 | 0 | Edmondon | AB | OK | yes | ||||
| 9 | Navid Samiei | 1546 | 0 | 0 | 0 | Coquitlam | BC | OK | yes | ||||
| 10 | Johan Aljo | 1540 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 11 | Zihao William Jiang | 1529 | 0 | 0 | 0 | Richmond | BC | Jiang | OK | yes | |||
| 12 | Borna Amjadi | 1520 | 0 | 0 | 0 | West Vancouver | BC | OK | yes | ||||
| 13 | Jerald Mamaradlo | 1512 | 0 | 0 | 0 | Surrey | BC | OK | yes | ||||
| 14 | Ethan Geerlof | 1484 | 0 | 0 | 0 | Surrey | BC | OK | yes | CFC rating estimated based on FIDE rating | |||
| 15 | Nicholas Pei-Chang Wu | 1443 | 0 | 0 | 0 | Richmond | BC | Nathan Wu | OK | yes | |||
| 16 | Evan Babbs | 1430 | 0 | 0 | 0 | Coquitlam | BC | OK | yes | ||||
| 17 | Mau-Seng Lee | 1417 | 0 | 0 | 0 | West Vancouver | British Columbia | OK | yes | ||||
| 18 | Justin Gao | 1409 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 19 | Xintong He | 1387 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 20 | Alex Zou | 1367 | 0 | 0 | 0 | Coquitlam | BC | OK | yes | ||||
| 21 | Joey Xu | 1357 | 0 | 0 | 0 | BC | OK | yes | |||||
| 22 | Eric Shan | 1347 | 0 | 0 | 0 | Coquitlam | BC | OK | yes | ||||
| 23 | Anthony zongyue Li | 1310 | 0 | 0 | 0 | vancouver | BC | OK | yes | ||||
| 24 | Jason Sunardi | 1301 | 0 | 0 | 0 | Surrey | BC | OK | yes |
Section: U1500
| No. | Title | Name | CFC | FIDE | USCF | rtg: other | City | Province | Team | CFC Membership Type | Byes | Entry Confirmed | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gideon Tang | 1455 | 0 | 0 | 0 | Vancouver | BC | Tang | OK | yes | |||
| 2 | Srush Mohammad | 1418 | 0 | 0 | 0 | new Westminster | BC | OK | yes | ||||
| 3 | Eric Gu | 1405 | 0 | 0 | 0 | New Westminister | BC | Gu | OK | yes | |||
| 4 | Dawson Yamasaki | 1399 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 5 | Kendrick Rojas | 1328 | 0 | 0 | 0 | Surrey | BC | Purchased | yes | ||||
| 6 | Stuart Johnson | 1306 | 0 | 0 | 0 | Surrey | BC | OK | yes | ||||
| 7 | Nathan Yi-Hsin Yang | 1295 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 8 | Minhao (Billy) Wu | 1291 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 9 | Suhao Hu | 1291 | 0 | 0 | 0 | Victoria | BC | TM | yes | ||||
| 10 | Tian Yi Cheng | 1290 | 0 | 0 | 0 | Richmond | BC | OK | yes | ||||
| 11 | Alexander Jin | 1289 | 0 | 0 | 0 | West Vancouver | BC | OK | yes | ||||
| 12 | Zhengyu Chen | 1275 | 0 | 0 | 0 | Burnaby | BC | OK | yes | ||||
| 13 | Haoze (Dennis) Wang | 1244 | 0 | 0 | 0 | Vancouver | BC | OK | rd3 | yes | |||
| 14 | Billy Carroll | 1239 | 0 | 0 | 0 | Kirkland Lake | ON | OK | yes | ||||
| 15 | Mathew Ashley | 1229 | 0 | 0 | 0 | Maple Ridge | BC | OK | yes | ||||
| 16 | Winston Huang | 1177 | 0 | 0 | 0 | Vancouver | BC | OK | rd 1, rd 2 | yes | |||
| 17 | Boyong(Biaobiao) Guo | 1114 | 0 | 0 | 0 | Richmond | BC | Purchased | yes | ||||
| 18 | Kai Zhang | 1095 | 0 | 0 | 0 | Surrey | BC | OK | yes | ||||
| 19 | Allen Zhu | 1087 | 0 | 0 | 0 | Richmond | BC | TM | yes | ||||
| 20 | Nicholas Chow | 1061 | 0 | 0 | 0 | Vancouver | BC | TM | yes | ||||
| 21 | Max Qian | 1057 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 22 | Mengbai Li | 1053 | 0 | 0 | 0 | Burnaby | BC | OK | yes | ||||
| 23 | Tony Wang | 1034 | 0 | 0 | 0 | chilliwack | BC | OK | yes | CFC Quick 1173 | |||
| 24 | Zachary Chua | 1034 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 25 | Thien Lieu (1) | 1006 | 0 | 0 | 0 | Burnaby | BC | lieu | OK | yes | |||
| 26 | Bowen Wu | 953 | 0 | 0 | 0 | Surrey | BC | OK | yes | ||||
| 27 | Jason Imoo | 947 | 0 | 0 | 0 | Surrey | BC | Imoo | OK | yes | |||
| 28 | Marc Moisan | 911 | 0 | 0 | 0 | Victoria | British Columbia | OK | yes | ||||
| 29 | Ethan Jun Low | 907 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 30 | Sutong Wang | 894 | 0 | 0 | 0 | VANCOUVER | BC | OK | yes | ||||
| 31 | Abigail Wang | 887 | 0 | 0 | 0 | Surrey | BC | OK | yes | ||||
| 32 | Arnav Shetty | 884 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 33 | Miguel da Silva Capela | 0 | 0 | 0 | 0 | Kelowna | BC | Purchased | yes | ||||
| 34 | Orven Ortiz | 0 | 0 | 0 | 0 | Surrey | BC | OK | rd5 | yes | |||
| 35 | Oakley Pankratz | 0 | 0 | 0 | 0 | Penticton | BC | TM | yes | ||||
| 36 | Sajjad Zare Sharifi | 0 | 0 | 0 | 0 | Vancouver | BC | TM | yes | ||||
| 37 | Zachary Bidwell | 0 | 0 | 0 | 0 | Victoria | BC | OK | yes | 775 CFC Quick | |||
| 38 | Tuncal Elmas | 0 | 0 | 0 | 0 | Burnaby | BC | Koral Selcuk Eren | OK | yes | |||
| 39 | Koral Selcuk Eren | 0 | 0 | 0 | 0 | Burnaby | BC | Tuncal Elmas | OK | yes | |||
| 40 | Parsa Manouchehrian | 0 | 0 | 0 | 0 | Vancouver | BC | Purchased | yes | ||||
| 41 | Christopher Knopp | 0 | 0 | 0 | 0 | Montreal | QC | TM | rd2 | yes | |||
| 42 | Riley Wertman | 0 | 0 | 0 | 0 | Mission | BC | TM | yes | ||||
| 43 | Toby Verchere | 0 | 0 | 0 | 0 | Vancouver | BC | TM | yes | ||||
| 44 | Sam Taplin | 0 | 0 | 0 | 0 | Vancouver | BC | TM | rd6 | yes | |||
| 45 | Kostantin Lemermeyer | 0 | 0 | 0 | 0 | Ottawa | ON | OK | rd4 | yes |
Section: U1000
| No. | Title | Name | CFC | FIDE | USCF | rtg: other | City | Province | Team | CFC Membership Type | Byes | Entry Confirmed | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malcolm Mckean | 921 | 0 | 0 | 0 | Port Moody | BC | OK | yes | ||||
| 2 | Anthony Wang | 916 | 0 | 0 | 0 | Burnaby | BC | Alvin Wang | OK | yes | |||
| 3 | Aidan An | 909 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 4 | Brian Lin | 902 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 5 | Lucas (Yixang) Wang | 879 | 0 | 0 | 0 | Richmond | BC | OK | yes | ||||
| 6 | Zhiheng Luo | 874 | 0 | 0 | 0 | Surrey | BC | TM | yes | ||||
| 7 | Julian Tang | 853 | 0 | 0 | 0 | Vancouver | BC | Tang | OK | yes | |||
| 8 | Miguel Vivas | 829 | 0 | 0 | 0 | New Westminster | BC | OK | yes | ||||
| 9 | Yichen Sun | 806 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 10 | Glyn Zhu | 799 | 0 | 0 | 0 | Coquitlam | BC | OK | yes | ||||
| 11 | Simon Chan | 796 | 0 | 0 | 0 | Vancouver | BC | OK | rd3 | yes | |||
| 12 | Yu Yang (Elvis) Zeng | 796 | 0 | 0 | 0 | Delta | BC | Errol Zeng | OK | yes | |||
| 13 | Ram Randhawa | 793 | 0 | 0 | 0 | Vancouver | BC | OK | rd1 rd4 | yes | |||
| 14 | Larry Yang | 787 | 0 | 0 | 0 | Burnaby | BC | OK | yes | ||||
| 15 | Caden Gee | 775 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 16 | Robert Senatorov | 754 | 0 | 0 | 0 | West Vancouver | BC | OK | yes | ||||
| 17 | Gursahib Sandhu | 740 | 0 | 0 | 0 | Delta | BC | OK | yes | ||||
| 18 | Rastko Salvarica | 738 | 0 | 0 | 0 | New Westminster | BC | Purchased | yes | ||||
| 19 | Samvel Ghazaryan | 738 | 0 | 0 | 0 | Delta | BC | OK | yes | ||||
| 20 | Adam Coady | 735 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 21 | Raphael Morris Ng | 725 | 0 | 0 | 0 | Richmond | BC | OK | yes | ||||
| 22 | Alejandro Mercado Tejerina | 722 | 0 | 0 | 0 | Vancouver | BC | TM | yes | ||||
| 23 | Sky Cui | 708 | 0 | 0 | 0 | Richmond | BC | OK | yes | ||||
| 24 | Jeffrey Deng | 652 | 0 | 0 | 0 | West Vancouver | BC | OK | yes | ||||
| 25 | Jayden Yan | 647 | 0 | 0 | 0 | Burnaby | BC | OK | yes | ||||
| 26 | Daniel FU | 644 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 27 | Tamas Burik | 642 | 0 | 0 | 0 | Langley | BC | OK | yes | ||||
| 28 | Ansun Zhong Hua Zhou | 628 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 29 | Ameya Shah | 625 | 0 | 0 | 0 | Richmond | BC | OK | yes | ||||
| 30 | Ethan Yang | 619 | 0 | 0 | 0 | Surrey | BC | OK | yes | ||||
| 31 | Thomas Glaubach | 601 | 0 | 0 | 0 | North Vancouver | BC | OK | yes | ||||
| 32 | Lucas Li | 593 | 0 | 0 | 0 | Burnaby | BC | OK | yes | ||||
| 33 | Errol Si Run Zeng | 591 | 0 | 0 | 0 | Delta | BC | Yu Yang Elvis Zeng | OK | yes | |||
| 34 | Mert Bolukbas | 570 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 35 | Joey (Jiay) Deng | 542 | 0 | 0 | 0 | Surrey | BC | Purchased | yes | junior | |||
| 36 | Leo Yan | 541 | 0 | 0 | 0 | Coquitlam | BC | OK | yes | CFC Quick 533 | |||
| 37 | Gavin Wang | 537 | 0 | 0 | 0 | North Vancouver | BC | TM | yes | ||||
| 38 | Kimberly Hwang | 536 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 39 | Ashiana Varma-Vitug | 527 | 0 | 0 | 0 | Richmond | BC | Varma-Vitug | OK | yes | |||
| 40 | Sofia Varma-Vitug | 475 | 0 | 0 | 0 | Richmond | BC | Varma-Vitug | OK | Rd 1 | yes | ||
| 41 | Edric Gong | 455 | 0 | 0 | 0 | Burnaby | BC | OK | yes | pd 25 CFC by e-transfer 24 Jul | |||
| 42 | Armaan Varma Vitug | 446 | 0 | 0 | 0 | Richmond | BC | Varma-Vitug | OK | yes | |||
| 43 | Burt Jiang | 443 | 0 | 0 | 0 | Burnaby | BC | OK | yes | ||||
| 44 | Brady Li | 441 | 0 | 0 | 0 | Coquitlam | BC | OK | yes | ||||
| 45 | Alvin Wang | 427 | 0 | 0 | 0 | Burnaby | BC | Anthony Wang | OK | yes | |||
| 46 | Danny Li | 401 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 47 | Marko Radic | 381 | 0 | 0 | 0 | Maple Ridge | BC | OK | yes | ||||
| 48 | Oliver Jaramillo | 364 | 0 | 0 | 0 | Burnaby | BC | Jaramillo | OK | Rd 4 | yes | ||
| 49 | Lucas Jaramillo | 356 | 0 | 0 | 0 | Burnaby | BC | Jaramillo | OK | yes | |||
| 50 | Avan Xiao | 350 | 0 | 0 | 0 | North Vancouver | BC | OK | yes | ||||
| 51 | Hillary Kwan | 272 | 0 | 0 | 0 | Vancouver | BC | Purchased | yes | ||||
| 52 | Luanjiao Liu | 238 | 0 | 0 | 0 | West Vancouver | BC | OK | yes | ||||
| 53 | Aryan Sachdeva | 0 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 54 | Thien Lieu (2) | 0 | 0 | 0 | 0 | Burnaby | BC | Comp TM | yes | Lieu | |||
| 55 | Tran Lieu | 0 | 0 | 0 | 0 | Burnaby | BC | Comp TM | yes | Lieu | |||
| 56 | Lucas Mageste de Almeida | 0 | 0 | 0 | 0 | Vancouver | BC | Purchased | yes | ||||
| 57 | Elliot McCallum | 0 | 0 | 0 | 0 | Vancouver | BC | Comp TM | yes | ||||
| 58 | Pengsen Fang | 0 | 0 | 0 | 0 | Vancouver | BC | Purchased | yes | ||||
| 59 | AIDEN YIN | 0 | 0 | 0 | 0 | Burnaby | BC | OK | yes | ||||
| 60 | Callum Barr | 0 | 0 | 0 | 0 | Coquitlam | BC | Purchased | rd2 | yes | |||
| 61 | Genevieve Tang | 0 | 0 | 0 | 0 | Vancouver | BC | Tang | Purchased | yes | |||
| 62 | James Li | 0 | 0 | 0 | 0 | Surrey | BC | OK | yes | 1113 CFC Quick | |||
| 63 | Christopher Chen | 0 | 0 | 0 | 0 | Langley | BC | Purchased | rd1 | yes | |||
| 64 | Mingbo Zhang | 0 | 0 | 0 | 0 | Surrey | BC | OK | rd6 | yes | |||
| 65 | Daniel Zhu | 0 | 0 | 0 | 0 | Vancouver | BC | OK | yes | CFC Quick 1019 |