Number of players registered: 66
Section: Premier
| No. | Title | Name | CFC | FIDE | USCF | rtg: other | City | Province | Team | CFC Membership Type | Byes | Entry Confirmed | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duc Minh Lai | 2301 | 2126 | 0 | 0 | Toronto | ON | OK | yes | ||||
| 2 | Zulfikar Sali | 2279 | 2113 | 0 | 0 | Victoria | BC | Purchased | yes | ||||
| 3 | Roger Patterson | 2055 | 1976 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 4 | Brian McLaren | 2049 | 1972 | 0 | 0 | Langley | BC | OK | yes | ||||
| 5 | Karson Lu | 2035 | 1761 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 6 | David Armstrong | 2018 | 1864 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 7 | Tamir Bulga | 1967 | 1888 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 8 | Seshadri Sai Sowmiya Narayanan | 1922 | 1696 | 0 | 0 | North Saanich | BC | OK | yes | ||||
| 9 | Darrend Brown | 1908 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 10 | Josh Miller | 1898 | 0 | 0 | 0 | Merville | BC | OK | yes | ||||
| 11 | Peter Mingrone | 1863 | 1824 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 12 | Emilian Holmgren | 1809 | 1616 | 0 | 0 | North Saanich | BC | OK | yes | ||||
| 13 | Harold Climenhaga | 1802 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 14 | Raymond Manguerra | 1799 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 15 | Hailay Teklemariam | 1785 | 1827 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 16 | Colin Sargent | 1783 | 1805 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 17 | Philip Harris | 1767 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 18 | Ken Forman | 1762 | 1912 | 0 | 0 | Brentwood Bay | BC | OK | yes | ||||
| 19 | Nicolau Oliveira | 1735 | 1834 | 0 | 0 | Nanaimo | BC | OK | yes | ||||
| 20 | Nikolai Zarikoff | 1731 | 1771 | 0 | 0 | Victoria | BC | TM | yes | ||||
| 21 | Joanne Wangluo | 1884 | 1653 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 22 | Paul Leblanc | 1705 | 1687 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 23 | Denis Shumeyko | 1694 | 1581 | 0 | 0 | Victoria | BC | Purchased | yes | ||||
| 24 | George Kosinski | 1683 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 25 | Ishan Tripathi | 1680 | 1513 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 26 | Austin Beech | 1699 | 1672 | 0 | 0 | Saanichton | BC | OK | yes | ||||
| 27 | Nicolas Pennie | 1662 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 28 | Kayla Gray | 1631 | 1663 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 29 | Divyam Puri | 1625 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 30 | Taylor McLean | 1615 | 1626 | 0 | 0 | Nanaimo | BC | OK | yes | ||||
| 31 | Michael Pascual | 1598 | 0 | 0 | 0 | Langford | BC | OK | yes | ||||
| 32 | Trevor Soare | 1586 | 1700 | 0 | 0 | Victoria | BC | Purchased | yes | ||||
| 33 | Anders Palmgren | 1584 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 34 | Jordan Szeto | 1583 | 1619 | 0 | 0 | RICHMOND | BC | OK | yes | ||||
| 35 | Brian Sullivan | 1567 | 1524 | 0 | 0 | Langley | BC | OK | yes | ||||
| 36 | Jordan Campbell | 1565 | 1794 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 37 | Bruce Smith | 1556 | 0 | 0 | 0 | Ladysmith | BC | OK | rd1 | yes | |||
| 38 | Rhyland Barker | 1553 | 1477 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 39 | Malcolm Blanchard | 1516 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 40 | Jelle Faber | 1497 | 0 | 0 | 0 | Victoria | BC | OK | rd 4 | yes | Floater | ||
| 41 | Jasper Halvorson | 0 | 0 | 0 | 0 | Courtenay | BC | TM | yes | 1690 chess.com |
Section: U1550
| No. | Title | Name | CFC | FIDE | USCF | rtg: other | City | Province | Team | CFC Membership Type | Byes | Entry Confirmed | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmond Malek | 1506 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 2 | Ronald W Sauve | 1495 | 0 | 0 | 0 | Saanicton | BC | OK | yes | ||||
| 3 | May Wangluo | 1462 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 4 | Ned Taylor | 1440 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 5 | Laksh Sharma | 1432 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 6 | Nikolas Milonas | 1417 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 7 | Aaron Holmgren | 1413 | 0 | 0 | 0 | North Saanich | BC | OK | rd4, rd5 | yes | Floater | ||
| 8 | Elroy Deimert | 1405 | 0 | 0 | 0 | Sidney | BC | OK | yes | ||||
| 9 | Jeremy Weeres | 1389 | 0 | 0 | 0 | Victoria | BC | OK | rd1 | yes | |||
| 10 | Martina Szeto | 1315 | 0 | 0 | 0 | Richmond | BC | OK | yes | ||||
| 11 | Ivan Nicolici | 1292 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 12 | Kaamran Hafeez | 1265 | 0 | 0 | 0 | Gabriola Island | BC | OK | yes | ||||
| 13 | Gregg Cherrington-Kelly | 1251 | 0 | 0 | 0 | Gabriola Island | BC | OK | yes | ||||
| 14 | Marc Moisan | 1237 | 0 | 0 | 0 | Victoria | BC | OK | rd1, rd2, rd3 | yes | Floater | ||
| 15 | Robert Flores | 1229 | 0 | 0 | 0 | Victoria | BC | yes | |||||
| 16 | Al Hui | 1216 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 17 | Andrei Krasnov | 1125 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 18 | pengyu chen | 1120 | 0 | 0 | 0 | richmond | BC | OK | yes | ||||
| 19 | William Xunwei Ma | 1073 | 0 | 0 | 0 | Victoria | BC | Purchased | yes | ||||
| 20 | Daisy Brown | 850 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 21 | Siyang Chen | 692 | 0 | 0 | 0 | Richmond | BC | Chen | OK | yes | |||
| 22 | Ian Chen | 484 | 0 | 0 | 0 | Vancouver | BC | Chen | OK | yes | |||
| 23 | Michael Holmes | 0 | 0 | 0 | 0 | Hornby Island | BC | OK | yes | ||||
| 24 | Jenna McPherson | 0 | 0 | 0 | 0 | Victoria | BC | OK | rd4 | yes | CFC Quick 1009 | ||
| 25 | David Agahchen | 0 | 0 | 0 | 0 | Victoria, BC | BC | OK | yes | CFC Quick 1336 |