Number of players registered: 317
Section: Premier
| No. | Title | Name | CFC | FIDE | USCF | rtg: other | City | Province | Team | CFC Membership Type | Byes | Entry Confirmed | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM | Quang Long Le | 2463 | 2425 | 0 | 0 | New Westminster | BC | OK | yes | |||
| 2 | FM | John Doknjas | 2341 | 2229 | 0 | 0 | Surrey | BC | Doknjas | OK | yes | ||
| 3 | Keith MacKinnon | 2307 | 2181 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 4 | Jorge Nunez Asencio | 2303 | 2271 | 0 | 0 | Surrey | BC | OK | yes | ||||
| 5 | Mayo Fuentebella | 2261 | 2167 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 6 | Leo Lin | 2245 | 2073 | 0 | 0 | Saskatoon | BC | OK | yes | ||||
| 7 | Neil Doknjas | 2240 | 2027 | 0 | 0 | Surrey | BC | Doknjas | OK | yes | |||
| 8 | Yang, Jingyun (Ryan) | 2217 | 1992 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 9 | Eduardo Moura | 2203 | 2122 | 0 | 0 | Vancouver | BC | Purchased | yes | ||||
| 10 | Hani Albitar | 2190 | 1943 | 0 | 0 | Burnaby | BC | OK | yes | ||||
| 11 | Zachary Hank Liu | 2155 | 1695 | 0 | 0 | Coquitlam | BC | OK | yes | ||||
| 12 | Ethan Song | 2137 | 1951 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 13 | Jeremy Crowhurst | 2119 | 0 | 0 | 0 | Abbotsford | BC | Purchased | yes | ||||
| 14 | Arpak Worya | 2076 | 2016 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 15 | Jonathan Wu | 2069 | 1932 | 0 | 0 | Calgary | AB | OK | yes | ||||
| 16 | Joe Roback | 2063 | 1954 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 17 | Brandon Zhu | 2047 | 2021 | 0 | 0 | Burnaby | BC | OK | yes | ||||
| 18 | Howard Wang | 2039 | 1915 | 0 | 0 | Burnaby | BC | Bella Wang | OK | yes | |||
| 19 | Kate Jiang | 2034 | 1699 | 0 | 0 | Richmond | BC | Jiang | OK | yes | |||
| 20 | Aiden Leong | 2022 | 1688 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 21 | Leo Qu | 2019 | 0 | 0 | 0 | Richmond | BC | OK | yes | ||||
| 22 | Nathan Ping-Ying Wu | 2006 | 1814 | 0 | 0 | Richmond | BC | Wu | OK | yes | |||
| 23 | Jerry Wang | 1991 | 1787 | 0 | 0 | Surrey | BC | OK | yes | ||||
| 24 | Brian Yang | 1985 | 1791 | 0 | 0 | Richmond | BC | OK | yes | ||||
| 25 | Norman Verdon | 1966 | 1841 | 0 | 0 | Delta | BC | OK | yes | ||||
| 26 | Louis Cheng | 1960 | 1861 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 27 | Jason Williamson | 1953 | 1750 | 0 | 0 | Nanaimo | BC | OK | yes | ||||
| 28 | Jose Kagaoan | 1941 | 1833 | 0 | 0 | Richmond | BC | Purchased | yes | ||||
| 29 | Andrew Xu | 1936 | 1756 | 0 | 0 | West Vancouver | BC | OK | yes | ||||
| 30 | Geraldo Barbosa Landre | 1917 | 1798 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 31 | Ryan Leong | 1901 | 1886 | 0 | 0 | Richmond | BC | OK | yes | ||||
| 32 | Euan Reid | 1891 | 0 | 0 | 0 | North Vancouver | BC | OK | yes | ||||
| 33 | Peter Yong Qiu | 1886 | 1741 | 0 | 0 | Surrey | BC | OK | yes | ||||
| 34 | Chris Levin | 1885 | 0 | 0 | 0 | Vancouver | BC | TM | yes | ||||
| 35 | Stephen Forde | 1872 | 1837 | 0 | 0 | Burnaby | BC | Purchased | yes | ||||
| 36 | Johan Aljo | 1871 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 37 | Matthew He | 1853 | 1524 | 0 | 0 | Surrey | BC | OK | yes | ||||
| 38 | Andrew Yu Qiu | 1845 | 1784 | 0 | 0 | Surrey | BC | OK | yes | ||||
| 39 | Mark Linnick | 1843 | 1790 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 40 | Kevin Hawkshaw | 1841 | 1794 | 0 | 0 | Fort Smith | NWT | OK | yes | ||||
| 41 | John Turner | 1838 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 42 | Timur Zaruev | 1823 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 43 | Craig Bacon | 1817 | 0 | 0 | 0 | Salmon Arm | BC | OK | yes | ||||
| 44 | Gavin McPhee | 1815 | 0 | 0 | 0 | Huntsville | ON | OK | yes | ||||
| 45 | Charles Wu | 1813 | 1606 | 0 | 0 | Richmond | BC | Wu | OK | rd1 rd3 | yes | ||
| 46 | Joshua Imoo | 1810 | 0 | 0 | 0 | Surrey | BC | OK | yes | ||||
| 47 | H. G. Pitre | 1793 | 1641 | 1717 | 0 | Seattle | WA | OK | yes | ||||
| 48 | Joyce Zhang | 1750 | 1401 | 0 | 0 | Surrey | BC | OK | yes | ||||
| 49 | Paul Leblanc | 1737 | 1748 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 50 | Reece Harms | 1725 | 0 | 0 | 0 | Abbotsford | BC | OK | yes | ||||
| 51 | Peter Qian Cheng | 1718 | 1657 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 52 | Phil Allan | 1709 | 1839 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 53 | Sujan Saravanan | 1551 | 0 | 1701 | 0 | Bothell | BC | TM | yes | ||||
| 54 | Wesley Russell | 1695 | 1621 | 0 | 0 | Vancouver | BC | Purchased | yes | ||||
| 55 | Gillian Mok | 1695 | 0 | 1435 | 0 | Vancouver | BC | OK | yes | ||||
| 56 | Kaiqi Qin | 1684 | 1376 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 57 | Nicholas Pei-Chang Wu | 1681 | 1317 | 0 | 0 | Richmond | BC | Wu | OK | yes | |||
| 58 | Joey Xu | 1679 | 1522 | 0 | 0 | Burnaby | BC | OK | yes | ||||
| 59 | Borna Amjadi | 1678 | 0 | 0 | 0 | West Vancouver | BC | OK | yes | ||||
| 60 | Peter Mingrone | 1660 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 61 | Elliot Lupini | 1636 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 62 | Zihao William Jiang | 1626 | 1300 | 0 | 0 | Richmond | BC | OK | yes | ||||
| 63 | Tyler Cruz | 1624 | 0 | 0 | 0 | Nanaimo | BC | Purchased | yes | ||||
| 64 | Salvatore La Barbera | 1617 | 0 | 0 | 0 | Richmond | BC | OK | rd3 rd4 | yes |
Section: U1800
| No. | Title | Name | CFC | FIDE | USCF | rtg: other | City | Province | Team | CFC Membership Type | Byes | Entry Confirmed | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prabhsimran Singh | 1771 | 0 | 0 | 0 | Vancouver | BC | Purchased | yes | ||||
| 2 | Kai Wang | 1750 | 0 | 0 | 0 | Richmond | BC | Daniel Ruohan Wang | OK | yes | |||
| 3 | David Crook | 1716 | 0 | 0 | 0 | Richmond BC | BC | OK | yes | ||||
| 4 | Jofrel Landingin | 1698 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 5 | Manuel Omana Escandor | 1705 | 0 | 0 | 0 | Vancouver | BC | OK | rd1 | yes | |||
| 6 | Philip Harris | 1689 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 7 | Erwin Mok | 1684 | 0 | 0 | 0 | Vancouver | BC | Mok | OK | yes | |||
| 8 | Harleen Jaspal | 1661 | 0 | 0 | 0 | vancouver | BC | Purchased | yes | ||||
| 9 | Justin Gao | 1657 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 10 | Orven Ortiz | 1655 | 0 | 0 | 0 | Richmond | BC | OK | yes | ||||
| 11 | Jose Prem | 1650 | 0 | 0 | 0 | Surrey | BC | OK | yes | ||||
| 12 | Enayat Ganjian | 1641 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 13 | Azher Hossain | 1638 | 0 | 0 | 0 | Surrey | BC | OK | yes | ||||
| 14 | Matthew Ehrenreich | 1635 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 15 | Chris Johnston | 1628 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 16 | Marionito Jose | 1627 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 17 | Richard Ingram | 1622 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 18 | Hector M Curiel | 1613 | 0 | 0 | 0 | Coquitlam | BC | OK | yes | ||||
| 19 | Gideon Tang | 1607 | 0 | 0 | 0 | vancouver | BC | Purchased | yes | ||||
| 20 | Yawen Zheng | 1562 | 0 | 0 | 0 | Surrey | BC | OK | yes | ||||
| 21 | Severo (Juni) Caluza | 1560 | 0 | 0 | 0 | Richmond | BC | OK | yes | ||||
| 22 | Paula Brewster | 1546 | 0 | 0 | 0 | Vancouver | BC | OK | rd3 | yes | |||
| 23 | Daniel Ruohan Wang | 1542 | 0 | 0 | 0 | Richmond | BC | Kai Wang | OK | yes | |||
| 24 | Ihor Boiko | 1540 | 0 | 0 | 0 | Burnaby | BC | OK | yes | ||||
| 25 | Minjun Koo | 0 | 1536 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 26 | Clement Tak Ming Cheng | 1528 | 0 | 0 | 0 | Richmond | BC | OK | yes | ||||
| 27 | Farokh Alipour Birgani | 1521 | 0 | 0 | 0 | North Vancouver | BC | OK | yes | ||||
| 28 | Raymond Tangning Zhang | 1517 | 0 | 0 | 0 | Burnaby | BC | Purchased | yes | ||||
| 29 | Emmanuel Pangilinan | 1513 | 0 | 0 | 0 | Abbotsford | BC | OK | yes | ||||
| 30 | Arya Cyrus Boroomand | 1503 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 31 | Lincoln Camphaug | 1488 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 32 | Xander Naumenko | 1480 | 0 | 0 | 0 | Vancouver | BC | Naumenko | Purchased | yes | |||
| 33 | James Zhang | 1474 | 0 | 0 | 0 | Calgary | AB | OK | yes | ||||
| 34 | Alex Zou | 1465 | 0 | 0 | 0 | Coquitlam | BC | Purchased | yes | ||||
| 35 | Zhengyu Chen | 1459 | 0 | 0 | 0 | Coquitlam | BC | OK | yes | ||||
| 36 | Srush Mohammad | 1453 | 0 | 0 | 0 | new Westminster | BC | Purchased | yes | ||||
| 37 | Eric Gu | 1453 | 0 | 0 | 0 | New Westminister | BC | OK | yes | ||||
| 38 | Ryan bole yu | 1444 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 39 | Brian Sullivan | 1428 | 0 | 0 | 0 | Langley Township | BC | OK | yes | ||||
| 40 | Haoze (Dennis) Wang | 1417 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 41 | Don Hack | 1096 | 0 | 1409 | 0 | Ladysmith | BC | OK | yes | ||||
| 42 | Jason Lohner | 1405 | 0 | 0 | 0 | Aldergrove | BC | Purchased | yes | ||||
| 43 | Mathew Ashley | 1394 | 0 | 0 | 0 | Maple Ridge | BC | Purchased | yes | ||||
| 44 | Xu,Hannah Ruihan | 1391 | 0 | 0 | 0 | west Vancouver | BC | Samuel Xu | OK | yes | |||
| 45 | Mau-Seng Lee | 1380 | 0 | 0 | 0 | West Vancouver | BC | OK | rd 2 | yes | |||
| 46 | Cliff Jones | 1373 | 0 | 0 | 0 | Victoria | BC | OK | rd1 | yes | |||
| 47 | Nathan Yi-Hsin Yang | 1372 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 48 | Garth Anderson | 1354 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 49 | Mark Gulbinowicz | 1351 | 0 | 0 | 0 | Surrey | BC | OK | yes | ||||
| 50 | milan cerovina | 1344 | 0 | 0 | 0 | Vancouver | BC | Purchased | yes | ||||
| 51 | Allan Aripuddin | 1316 | 0 | 0 | 0 | Richmond | BC | TM | rd 1, rd 2 | yes | |||
| 52 | Winston Huang | 1287 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 53 | Kamal Singh | 1283 | 0 | 0 | 0 | Burnaby | BC | Purchased | yes | ||||
| 54 | Kai Zhongkai Zhang | 1255 | 0 | 0 | 0 | Surrey | BC | OK | yes | ||||
| 55 | Lucas Yao | 1253 | 0 | 0 | 0 | Pitt Meadows | BC | OK | yes | ||||
| 56 | Oliver Dalton | 1248 | 0 | 0 | 0 | Burnaby | BC | Purchased | rd5 rd6 | yes | |||
| 57 | Aiden Lu | 1231 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 58 | Bowen Wu | 1207 | 0 | 0 | 0 | Surrey | BC | Purchased | yes | ||||
| 59 | Nicolas Pennie | 1185 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 60 | Taylor McLean | 1168 | 0 | 0 | 0 | Ladysmith | BC | OK | yes | ||||
| 61 | Yonglong Chen | 1146 | 0 | 0 | 0 | Burnaby | BC | Chen | OK | yes | Chen | ||
| 62 | Sutong Wang | 1146 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 63 | Luke Stallan | 0 | 0 | 0 | 0 | North Vancouver | BC | Stallan | Purchased | yes | |||
| 64 | George Omojola | 0 | 0 | 0 | 0 | Vancouver | BC | OK | yes | CFC Quick 1764 | |||
| 65 | Kai Johannes Kwabi | 0 | 0 | 0 | 0 | Maple Ridge | BC | OK | yes | CFC Quick 1567 | |||
| 66 | Sachin Sidhu | 0 | 0 | 0 | 0 | Vancouver | BC | OK | rd2 | yes | |||
| 67 | Andrew Stallan | 0 | 0 | 0 | 0 | North Vancouver | BC | Stallan | Purchased | yes | |||
| 68 | Mark Specht | 0 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 69 | Aryan Vakilpour | 0 | 0 | 0 | 0 | Burnaby | BC | OK | yes | CFC Quick 1532 |
Section: U1400
| No. | Title | Name | CFC | FIDE | USCF | rtg: other | City | Province | Team | CFC Membership Type | Byes | Entry Confirmed | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikita Makogon | 1343 | 1294 | 0 | 0 | Vancouver | BC | Makogon | OK | yes | |||
| 2 | Tyler Fowler | 1313 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 3 | Emilian Holmgren | 1275 | 0 | 0 | 0 | North Saanich | BC | OK | yes | ||||
| 4 | Eric Shan | 1259 | 0 | 0 | 0 | Coquitlam | BC | OK | yes | ||||
| 5 | Jacky Wang Luan | 1240 | 0 | 0 | 0 | West Vancouver | BC | OK | yes | ||||
| 6 | Robert Russell | 1240 | 0 | 0 | 0 | Pitt Meadows | BC | OK | yes | ||||
| 7 | Travis Fiander | 1234 | 0 | 0 | 0 | Ladysmith | BC | OK | yes | ||||
| 8 | Nico Huang | 1232 | 0 | 0 | 0 | white rock | BC | TM | yes | ||||
| 9 | David T Mitenko | 1216 | 0 | 0 | 0 | Nanaimo | BC | OK | yes | ||||
| 10 | Luke Irwin | 1203 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 11 | Steve Harms | 1202 | 0 | 0 | 0 | Abbotsford | BC | OK | yes | ||||
| 12 | Leonardo Zhou | 1199 | 0 | 0 | 0 | Burnaby | BC | OK | yes | ||||
| 13 | Panshul Mishra Jaiman | 1198 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 14 | Lucas Li | 1183 | 0 | 0 | 0 | Burnaby | BC | OK | rd3 | yes | |||
| 15 | Zack Zhou | 1177 | 0 | 0 | 0 | VANCOUVER | BC | OK | yes | ||||
| 16 | Billy Carroll | 1168 | 0 | 0 | 0 | Kirkland Lake, ON | ON | OK | yes | ||||
| 17 | Norman Batisse | 1164 | 0 | 0 | 0 | surrey | BC | OK | yes | ||||
| 18 | Amirparsa Navali | 0 | 1148 | 0 | 0 | Port moody | BC | OK | yes | ||||
| 19 | Jack Bullen | 1145 | 0 | 0 | 0 | Nanaimo | BC | OK | yes | ||||
| 20 | Zoe Francis | 1141 | 0 | 0 | 0 | Abbotsford | BC | Iain Ireland | Purchased | yes | |||
| 21 | Bella (Qi) Yang | 1140 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 22 | Arshdeep singh Saggu | 1128 | 0 | 0 | 0 | Surrey | BC | TM | yes | ||||
| 23 | Eros Villamar | 1128 | 0 | 0 | 0 | prince albert | SK | OK | yes | ||||
| 24 | Mike Zhang | 1121 | 0 | 0 | 0 | Coquitlam | BC | Purchased | yes | ||||
| 25 | Billy Wu | 1106 | 0 | 0 | 0 | Richmond | BC | OK | yes | ||||
| 26 | Aidan An | 1083 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 27 | Kostantin Lemermeyer | 1082 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 28 | Glyn Zhu | 1069 | 0 | 0 | 0 | Coquitlam | BC | OK | yes | ||||
| 29 | Kyle Van Dijk | 1068 | 0 | 0 | 0 | Abbotsford | BC | OK | yes | ||||
| 30 | Iain Ireland | 1064 | 0 | 0 | 0 | Abbotsford | BC | Zoe Francis | OK | yes | |||
| 31 | Abigail Wang | 1035 | 0 | 0 | 0 | Surrey | BC | OK | yes | ||||
| 32 | Peter Gordon | 1034 | 0 | 0 | 0 | Maple Ridge | BC | Purchased | yes | ||||
| 33 | David Song | 1002 | 0 | 0 | 0 | Surrey | BC | OK | rd 4 | yes | |||
| 34 | Ankit Kundra | 1000 | 0 | 0 | 0 | Vernon | BC | TM | yes | ||||
| 35 | William Li | 1000 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 36 | James Bailey | 999 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 37 | Tai Belke | 998 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 38 | Jeffrey Liu | 986 | 0 | 0 | 0 | Surrey | BC | OK | yes | ||||
| 39 | Larry Yang | 985 | 0 | 0 | 0 | BURNABY | BC | OK | yes | ||||
| 40 | Andre Dossa | 971 | 0 | 0 | 0 | West Vancouver | BC | OK | yes | ||||
| 41 | Malcolm Mckean | 958 | 0 | 0 | 0 | Port Moody | BC | OK | yes | ||||
| 42 | Vicente Costa | 954 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 43 | Julian Tang | 941 | 0 | 0 | 0 | vancouver | BC | Purchased | yes | ||||
| 44 | Vincent Cheung | 929 | 0 | 0 | 0 | Richmond | BC | Purchased | yes | ||||
| 45 | Joanne Wangluo | 928 | 0 | 0 | 0 | Vancouver | BC | Wangluo | OK | yes | |||
| 46 | Coen Holmgren | 923 | 0 | 0 | 0 | North Saanich | BC | Holmgren | OK | yes | |||
| 47 | Ryan Golchin | 919 | 0 | 0 | 0 | North vancouver | BC | Purchased | yes | ||||
| 48 | Aiden Lu | 918 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 49 | Arnav Shetty | 913 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 50 | Alexander Mullan | 910 | 0 | 0 | 0 | Courtenay | BC | OK | yes | ||||
| 51 | Samuel Lu | 900 | 0 | 0 | 0 | Surrey | BC | OK | yes | ||||
| 52 | Caden Gee | 869 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 53 | Kevin Yang | 643 | 0 | 0 | 0 | Vancouver | BC | OK | yes | CFC Quick 1310 | |||
| 54 | Evan (Jin Hao) Deng | 0 | 0 | 0 | 0 | Surrey | BC | OK | yes | ||||
| 55 | Jonathan Peng | 0 | 0 | 0 | 0 | surrey | BC | OK | yes | CFC Quick 974 | |||
| 56 | Farid Ahmadli | 0 | 0 | 0 | 0 | Port Moody | BC | OK | yes | ||||
| 57 | Leo Zhou | 0 | 0 | 0 | 0 | Burnaby | BC | OK | yes | ||||
| 58 | Kyle Huang | 0 | 0 | 0 | 0 | Richmond | BC | OK | yes | ||||
| 59 | Cole Toponce | 0 | 0 | 0 | 0 | Vernon | BC | OK | yes | ||||
| 60 | Aidan Middleton | 0 | 0 | 0 | 0 | Mission | BC | OK | yes | ||||
| 61 | Boyong Guo | 0 | 0 | 0 | 0 | Richmond | BC | OK | yes | ||||
| 62 | Sameh Elbably | 0 | 0 | 0 | 0 | Surrey | BC | Elbably | OK | yes | CFC Quick 1027 | ||
| 63 | Paul Hiebert | 0 | 0 | 0 | 0 | Abbotsford | BC | Hiebert | OK | yes | |||
| 64 | Bella Wang | 0 | 0 | 0 | 0 | Burnaby | BC | Howard Wang | OK | yes | |||
| 65 | Lewis Hiebert | 0 | 0 | 0 | 0 | Abbotsford | BC | Hiebert | OK | yes | |||
| 66 | Ke Xue | 0 | 0 | 0 | 0 | Surrey | BC | Purchased | yes | CFC Quick 1239 | |||
| 67 | Karim Elbably | 0 | 0 | 0 | 0 | Surrey | BC | Elbably | OK | yes | CFC Quick 1174 | ||
| 68 | Sam Taplin | 0 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 69 | Diego Cardenas | 0 | 0 | 0 | 0 | Vancouver | BC | TM | yes | ||||
| 70 | Yusuf Elbably | 0 | 0 | 0 | 0 | Surrey | BC | Elbably | OK | yes | CFC Quick 1029 | ||
| 71 | Corrigan Brown | 0 | 0 | 0 | 0 | Surrey | BC | OK | yes |
Section: U1000
| No. | Title | Name | CFC | FIDE | USCF | rtg: other | City | Province | Team | CFC Membership Type | Byes | Entry Confirmed | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flyn Villamar | 994 | 0 | 0 | 0 | prince albert | SK | OK | yes | ||||
| 2 | Henry Fan | 965 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 3 | Rex Yu | 901 | 0 | 0 | 0 | Surrey | BC | OK | yes | ||||
| 4 | Minh Quan Pham | 897 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 5 | Morgan Li | 895 | 0 | 0 | 0 | Burnaby | BC | Elena Li | OK | yes | |||
| 6 | Anton Maraghelis | 888 | 0 | 0 | 0 | New Westminster | BC | Maraghelis | TM | yes | |||
| 7 | Aaron Holmgren | 877 | 0 | 0 | 0 | North Saanich | BC | Holmgren | OK | yes | |||
| 8 | Kevin Y Wang | 876 | 0 | 0 | 0 | Surrey | BC | OK | yes | ||||
| 9 | Edric Gong | 876 | 0 | 0 | 0 | Burnaby | BC | OK | yes | ||||
| 10 | Leeyo Xu | 869 | 0 | 0 | 0 | Burnaby | BC | OK | yes | ||||
| 11 | Oscar Wu | 867 | 0 | 0 | 0 | West Vancouver | BC | OK | yes | ||||
| 12 | Lucas Mageste de Almeida | 864 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 13 | Nguyen, Gia Minh | 863 | 0 | 0 | 0 | Coquitlam | BC | OK | yes | ||||
| 14 | Graham Passi | 850 | 0 | 0 | 0 | North Vancouver | BC | OK | yes | ||||
| 15 | Horia Maraghelis | 835 | 0 | 0 | 0 | New Westminster | BC | Maraghelis | OK | yes | |||
| 16 | Yichen Sun | 835 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 17 | Entong Tian | 823 | 0 | 0 | 0 | Surrey | BC | OK | yes | ||||
| 18 | Aaron Li | 821 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 19 | Johnny Dong | 820 | 0 | 0 | 0 | Burnaby | BC | OK | yes | ||||
| 20 | Ansson Xue | 818 | 0 | 0 | 0 | Coquitlam | BC | OK | yes | ||||
| 21 | Ryan Wang | 818 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 22 | Sarah Lu | 817 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 23 | Kevin Taikai Liu | 810 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 24 | Pengsen Fang | 806 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 25 | Jayden Qi | 804 | 0 | 0 | 0 | Burnaby | BC | OK | yes | ||||
| 26 | Walter Zhang | 799 | 0 | 0 | 0 | Burnaby | BC | Purchased | yes | ||||
| 27 | David Chen | 790 | 0 | 0 | 0 | West Vancouver | BC | OK | yes | CFC Quick 559 | |||
| 28 | Gabriel Wang | 788 | 0 | 0 | 0 | Burnaby | BC | OK | yes | ||||
| 29 | Ram Randhawa | 784 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 30 | Leonid Makogon | 782 | 0 | 0 | 0 | Vancouver | BC | Makogon | OK | yes | |||
| 31 | Daniel Zhu | 782 | 0 | 0 | 0 | Burnaby | BC | OK | yes | ||||
| 32 | Barath Subramanian Suresh | 779 | 0 | 0 | 0 | Coquitlam | BC | OK | yes | ||||
| 33 | Robert Senatorov | 776 | 0 | 0 | 0 | West Van | BC | OK | yes | renewed on CFC site 11 Feb | |||
| 34 | Rastko Salvarica | 770 | 0 | 0 | 0 | Surrey | BC | OK | yes | ||||
| 35 | Simon Chan | 762 | 0 | 0 | 0 | Vancouver | BC | OK | rd3 | yes | |||
| 36 | Sky Cui | 761 | 0 | 0 | 0 | Richmond | BC | OK | yes | ||||
| 37 | Eric Liu | 755 | 0 | 0 | 0 | Richmond | BC | OK | yes | ||||
| 38 | Raphael Morris Ng | 741 | 0 | 0 | 0 | Surrey | BC | OK | yes | ||||
| 39 | Alren Buhay | 725 | 0 | 0 | 0 | New Westminister | BC | TM | yes | ||||
| 40 | Lucas Wong | 714 | 0 | 0 | 0 | Surrey | BC | Brian Wong | OK | yes | |||
| 41 | Xu,Samuel Zhihan | 706 | 0 | 0 | 0 | west Vancouver | BC | Hannah Xu | OK | yes | |||
| 42 | Adam Coady | 698 | 0 | 0 | 0 | Calgary | AB | Megan Wright | OK | yes | |||
| 43 | THOMAS GLAUBACH | 658 | 0 | 0 | 0 | North Vancouver | BC | OK | yes | ||||
| 44 | Gursahib Sandhu | 653 | 0 | 0 | 0 | Delta | BC | Purchased | yes | ||||
| 45 | Jasper Zhang | 652 | 0 | 0 | 0 | Richmond | BC | OK | yes | ||||
| 46 | Micah Chow | 645 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 47 | Tamas Burik | 624 | 0 | 0 | 0 | Langley | BC | OK | yes | ||||
| 48 | Elliot McCallum | 624 | 0 | 0 | 0 | Vancouver | BC | McCallum | OK | yes | |||
| 49 | Lucas Chen | 605 | 0 | 0 | 0 | Burnaby | BC | Chen | OK | yes | |||
| 50 | Jeffrey Zheng | 585 | 0 | 0 | 0 | Richmond | BC | OK | yes | ||||
| 51 | Kehan Xing | 588 | 0 | 0 | 0 | Coquitlam | BC | OK | rd5 | yes | |||
| 52 | Benjamin Philipchalk | 587 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 53 | Akash Varma-Robb | 582 | 0 | 0 | 0 | Richmond | BC | Varma | OK | rd3 | yes | ||
| 54 | Mohamed Gheis | 562 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 55 | Armaan Varma-Vitug | 554 | 0 | 0 | 0 | Richmond | BC | Varma | OK | rd3 | yes | ||
| 56 | Karen Chen | 546 | 0 | 0 | 0 | Burnaby | BC | Chen | OK | yes | |||
| 57 | Eric Jin | 543 | 0 | 0 | 0 | Burnaby | BC | OK | rd4 | yes | |||
| 58 | Jayden Yan | 527 | 0 | 0 | 0 | Burnaby | BC | OK | rd1 | yes | |||
| 59 | Matthew Zhao | 521 | 0 | 0 | 0 | burnaby | BC | OK | yes | ||||
