Number of players registered: 142
Section: Premier
No. | Title | Name | CFC | FIDE | USCF | rtg: other | City | Province | Team | CFC Membership Type | Byes | Entry Confirmed | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Alexandr Fier | 2631 | 2558 | 0 | 0 | Brazil | OK | yes | ||||
2 | GM | Andrey Gorovets | 0 | 2497 | 2581 | 0 | TX, USA | OK | yes | ||||
3 | FM | Tanraj Sohal | 2378 | 2280 | 0 | 0 | Surrey | BC | OK | yes | |||
4 | IM | Raymond Kaufman | 2362 | 2283 | 0 | 0 | Vancouver | BC | OK | yes | |||
5 | WGM | Nino Maisuradze | 2344 | 2248 | 0 | 0 | France | OK | yes | ||||
6 | NM | Zulfikar Sali | 2311 | 2196 | 0 | 0 | Victoria | BC | OK | yes | |||
7 | FM | John Doknjas | 2304 | 2230 | 0 | 0 | Surrey | BC | Doknjas | OK | yes | ||
8 | Davaa-Ochir Nyamdorj | 2282 | 2099 | 0 | 0 | Vancouver | BC | OK | yes | ||||
9 | NM | Jeff Reeve | 2275 | 2176 | 0 | 0 | Edmonton | BC | OK | yes | |||
10 | NM | Jason Kenney | 2259 | 2180 | 0 | 0 | Vancouver | BC | OK | yes | |||
11 | Arpak Worya Mohammed Qanee | 2220 | 2163 | 0 | 0 | Vancouver | BC | OK | yes | ||||
12 | Andrew Hemstapat | 2214 | 2070 | 0 | 0 | Richmond | BC | OK | yes | ||||
13 | NM | Georgi Kostadinov | 2186 | 2087 | 0 | 0 | Calgary | AB | OK | yes | |||
14 | NM | Harry Moore | 2171 | 2161 | 0 | 0 | Victoria | BC | yes | ||||
15 | WFM | Valeria Gansvind | 2119 | 2091 | 0 | 0 | Sidney | BC | Gansvind | OK | yes | ||
16 | Neil Doknjas | 2104 | 1946 | 0 | 0 | Surrey | BC | Doknjas | OK | yes | |||
17 | William Bremner | 2095 | 1986 | 0 | 0 | North Vancouver | BC | OK | yes | ||||
18 | Anne-Marie Velea | 2090 | 1926 | 2047 | 0 | Sammamish | WA, USA | Velea | TM | yes | |||
19 | Bobby Palacios | 2057 | 1981 | 0 | 0 | Toronto | ON | OK | yes | ||||
20 | NM | Nicholas Schoonmaker | 0 | 2047 | 2201 | 0 | Tucson | AZ, USA | AZ | TM | yes | ||
21 | Andrew Chen | 2045 | 1877 | 0 | 0 | Calgary | AB | Chen | OK | yes | |||
22 | Patrick Huang | 2041 | 1905 | 0 | 0 | Victoria | BC | Purchased | yes | ||||
23 | Callum Lehingrat | 2037 | 1876 | 0 | 0 | Burnaby | BC | OK | yes | ||||
24 | Mike Murray | 2024 | 1944 | 2045 | 0 | Port Townsend | WA, USA | TM | yes | ||||
25 | NM | Roger Patterson | 2019 | 2014 | 0 | 0 | Victoria | BC | OK | yes | |||
26 | Anand Rishi Chandra | 2014 | 1845 | 0 | 0 | Calgary | AB | OK | yes | ||||
27 | Duncan Haines | 2003 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
28 | Gregory Martin Freeze | 1878 | 1649 | 1984 | 0 | Port Townsend | WA, BC | TM | yes | ||||
29 | Victor Zheng | 1978 | 1687 | 0 | 0 | Vancouver | BC | Zheng | Has / will expire | yes | |||
30 | Tristan Taylor | 1971 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
31 | Arun Dixit | 0 | 1686 | 1952 | 0 | FOLSOM | CA, USA | TM | yes | ||||
32 | Daniel Wei | 1946 | 1794 | 0 | 0 | Saskatoon | SK | Purchased | yes | ||||
33 | Pavel Trochtchanovitch | 1944 | 2001 | 0 | 0 | Richmond | BC | TM | yes | ||||
34 | rowan james | 1925 | 1758 | 0 | 0 | Sooke | BC | OK | yes | ||||
35 | Hanniegn Pitre | 1912 | 1919 | 1904 | 0 | View Park | CA, USA | OK | yes | ||||
36 | Ryan Leong | 1917 | 2001 | 0 | 0 | Richmond | BC | OK | yes | ||||
37 | James Windram | 1915 | 1759 | 0 | 0 | Edmonton | AB | OK | yes | ||||
38 | BHAVIK DAVE | 1913 | 1707 | 0 | 0 | Calgary | AB | OK | yes | ||||
39 | Hemant Srinivasan | 1903 | 1660 | 0 | 0 | Calgary | AB | OK | yes | ||||
40 | Maven Zheng | 1885 | 1887 | 0 | 0 | Vancouver | BC | Zheng | OK | yes | |||
41 | Kate Jiang | 1810 | 0 | 0 | 0 | Richmond | BC | Jiang | OK | yes | money owing at registration | ||
42 | Houshyar Ghandi | 1792 | 1788 | 0 | 0 | North Vancouver | BC | Has / will expire | yes | ||||
43 | Marionito Jose | 1502 | 0 | 0 | 0 | Vancouver | BC | OK | rd1 | yes |
Section: U2000
No. | Title | Name | CFC | FIDE | USCF | rtg: other | City | Province | Team | CFC Membership Type | Byes | Entry Confirmed | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chuyang Gu | 1855 | 0 | 0 | 0 | New Westminster | BC | Gu | OK | yes | |||
2 | Jason Williamson | 1850 | 0 | 0 | 0 | Nanaimo | BC | OK | yes | ||||
3 | Stephanie Velea | 1836 | 0 | 1744 | 0 | Sammamish | WA, USA | Velea | TM | yes | |||
4 | Ryan Huang | 1835 | 0 | 0 | 0 | New Westminster | BC | OK | yes | ||||
5 | Jamie Campbell | 1802 | 0 | 0 | 0 | Nanaimo | BC | Floater | Comp TM | yes | |||
6 | Julia O'Neill | 0 | 0 | 1800 | 0 | Tucson | AZ, USA | AZ | TM | yes | |||
7 | Brian Yang | 1798 | 0 | 0 | 0 | Richmond | BC | OK | yes | ||||
8 | Larysa Plostak | 0 | 0 | 0 | 1750 | Coquitlam | BC | TM | yes | (old) European rating | |||
9 | Ross Richardson | 1746 | 0 | 0 | 0 | Victoria | BC | Purchased | yes | ||||
10 | Leo Lin | 1744 | 0 | 0 | 0 | Saskatoon | SK | Lin | OK | yes | |||
11 | Lucian Wu | 1742 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
12 | Reza Sardari | 1725 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
13 | Francis O'Brien | 1713 | 0 | 0 | 0 | Nanoose bay | BC | OK | yes | ||||
14 | Bill Tate | 1712 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
15 | Daniel Du | 1704 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
16 | Paul Leblanc | 1700 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
17 | Jayden Xu | 0 | 0 | 1698 | 0 | Bellevue | WA, USA | Xu | TM | yes | |||
18 | Ashton Taylor | 1696 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
19 | Charles Wu | 1693 | 0 | 0 | 0 | Richmond | BC | C Wu | OK | yes | |||
20 | Jason Green | 1683 | 0 | 0 | 0 | Grande Prairie | AB | OK | yes | ||||
21 | Ethan Su | 1673 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
22 | Emmanuel Pangilinan | 1672 | 0 | 0 | 0 | Abbotsford | BC | OK | rd1 | yes | |||
23 | Satish Shekhar | 0 | 0 | 0 | 1654 | Victoria | BC | OK | yes | VCC rating | |||
24 | Philip Harris | 1652 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
25 | Mau-Seng Lee | 1651 | 0 | 0 | 0 | West Vancouver | BC | OK | yes | ||||
26 | Ken Forman | 1632 | 0 | 0 | 0 | Brentwood Bay | BC | OK | yes | ||||
27 | Henry Yang | 1592 | 0 | 0 | 0 | Burnaby | BC | OK | yes | ||||
28 | Amir Afshar | 1589 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
29 | Andrew Xu | 1589 | 0 | 0 | 0 | West Vancouver | BC | OK | yes | ||||
30 | Ryan Jingyun Yang | 1563 | 0 | 0 | 0 | Richmond | BC | OK | yes | ||||
31 | LANCE GRIGG | 1552 | 0 | 0 | 0 | Lethbridge | AB | OK | rd3 rd5 | yes | |||
32 | Nathan Ping-Ying Wu | 1479 | 0 | 0 | 0 | Richmond | BC | C Wu | OK | yes |
Section: U1700
No. | Title | Name | CFC | FIDE | USCF | rtg: other | City | Province | Team | CFC Membership Type | Byes | Entry Confirmed | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Crook | 1684 | 0 | 0 | 0 | Richmond | BC | OK | yes | ||||
2 | Kent Cronin | 1670 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
3 | Greg Bishop | 1662 | 0 | 0 | 0 | kelowna | BC | TM | yes | ||||
4 | Timur Zaruev | 1657 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
5 | Duncan Jillings | 1631 | 0 | 0 | 0 | Victoria | BC | OK | rd2 | yes | |||
6 | Tyler Cruz | 1575 | 0 | 0 | 0 | Nanaimo | BC | OK | yes | ||||
7 | Clement Cheng | 1568 | 0 | 0 | 0 | Richmond | BC | OK | yes | ||||
8 | Haibo Sun | 1545 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
9 | Joshua Imoo | 1534 | 0 | 0 | 0 | Surrey | BC | OK | yes | ||||
10 | Norman Kunc | 1502 | 0 | 0 | 0 | New Westminster | BC | Purchased | yes | ||||
11 | Paul Clarkson | 1465 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
12 | Brian Sullivan | 1463 | 0 | 0 | 0 | Langley | BC | OK | yes | ||||
13 | Peter Yong Qiu | 1448 | 0 | 0 | 0 | SURREY | BC | Qiu | OK | yes | |||
14 | Trevor Yonkman | 1415 | 0 | 0 | 0 | Victoria | BC | TM | yes | ||||
15 | Eric Gu | 1398 | 0 | 0 | 0 | New Westminster | BC | Gu | OK | yes | |||
16 | Andrew Yu Qiu | 1374 | 0 | 0 | 0 | SURREY | BC | Qiu | OK | yes | |||
17 | Helen Chen | 1368 | 0 | 0 | 0 | Calgary | AB | Chen | OK | yes | |||
18 | YU HAN | 1344 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
19 | Dylan Fox | 1319 | 0 | 0 | 0 | vancouver | BC | Has / will expire | yes | ||||
20 | Suhao Hu | 1278 | 0 | 0 | 0 | Victoria | BC | Purchased | yes | ||||
21 | Bernie Stanley | 1264 | 0 | 0 | 0 | victoria | BC | OK | yes | ||||
22 | Jordan Abbate | 1258 | 0 | 0 | 0 | Kelowna | BC | TM | yes | ||||
23 | Gillian Mok | 1256 | 0 | 0 | 0 | Vancouver | BC | Mok | OK | yes | |||
24 | Raemur Bedward | 1249 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
25 | Elyjah Kiyooka | 1220 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
26 | Amanda Yang | 1095 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
27 | Nico Huang | 1066 | 0 | 0 | 0 | whiterock | BC | OK | yes | additional payment at registration desk | |||
28 | Winston Huang | 1021 | 0 | 0 | 0 | Vancouver | BC | OK | yes | additional payment at registration desk | |||
29 | Nicholas Pei-Chang Wu | 1019 | 0 | 0 | 0 | Richmond | BC | C Wu | OK | yes | |||
30 | Xunwei Ma | 977 | 0 | 0 | 0 | Victoria | BC | Purchased | rd2 | yes | |||
31 | Ivan Nicolici | 1364 | 0 | 0 | 1364 | Victoria | BC | Comp TM | yes | ||||
32 | Shushrutha Bhatt | 0 | 0 | 0 | 0 | Vancouver | BC | TM | yes |
Section: U1200
No. | Title | Name | CFC | FIDE | USCF | rtg: other | City | Province | Team | CFC Membership Type | Byes | Entry Confirmed | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander Jin | 1100 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
2 | Inna Rabinovich | 1079 | 0 | 0 | 0 | Sidney, BC | BC | Gansvind | OK | yes | |||
3 | Aaron Anandji | 1078 | 0 | 0 | 0 | Surrey | BC | Purchased | yes | ||||
4 | Tyler Fowler | 1074 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
5 | Al Hui | 1052 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
6 | Jeffrey Freed | 1031 | 0 | 0 | 0 | Victoria | BC | TM | rd1 | yes | |||
7 | Don Hack | 1007 | 0 | 0 | 0 | SURREY | BC | OK | yes | ||||
8 | William Li | 1002 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
9 | Lucas Eisenberg | 993 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
10 | AryaCyrus Boroomand | 988 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
11 | Marc Moisan | 964 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
12 | William Jiang | 952 | 0 | 0 | 0 | Richmond | BC | Jiang | OK | yes | |||
13 | Bill wang | 945 | 0 | 0 | 0 | vancouver | BC | wang | TM | yes | |||
14 | Selim ZAMAN | 944 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
15 | Edward Enns | 914 | 0 | 0 | 0 | Coquitlam | BC | OK | yes | ||||
16 | Jason Imoo | 903 | 0 | 0 | 0 | Surrey | BC | OK | yes | ||||
17 | Aiden Leong | 889 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
18 | Tim Yang | 0 | 0 | 0 | 882 | Vancouver | BC | Comp TM | yes | CMA rating | |||
19 | Justin Ge | 878 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
20 | Declan O'Sullivan | 834 | 0 | 0 | 0 | Qualicum Beach | BC | yes | |||||
21 | Justin Gao | 800 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
22 | Colette Eisenberg | 773 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
23 | Nathan Yi-Hsin Yang | 750 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
24 | Yu,Ryan bole | 739 | 0 | 0 | 0 | VANCOUVER | BC | OK | yes | ||||
25 | Erwin Mok | 720 | 0 | 0 | 0 | Vancouver | BC | Mok | OK | yes | |||
26 | Felix Tian Zhou | 712 | 0 | 0 | 0 | vancouver | BC | Has / will expire | yes | ||||
27 | Raegan Van Raamsdonk | 695 | 0 | 0 | 0 | victoria | BC | TM | yes | ||||
28 | hanxi liu | 600 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
29 | Matthew Imoo | 573 | 0 | 0 | 0 | Surrey | BC | OK | yes | ||||
30 | Henry Li | 399 | 0 | 0 | 0 | Richmond | BC | OK | yes | ||||
31 | Martin Cook | 0 | 0 | 0 | 0 | New Westminster | BC | Comp TM | yes | ||||
32 | James Wang | 0 | 0 | 0 | 980 | vancouver | BC | Has / will expire | yes | 980 cfc active rtg | |||
33 | Yuxiang Xu | 0 | 0 | 0 | 0 | Bellevue | WA, USA | Xu | TM | yes | |||
34 | Asabor Destiny Holy | 0 | 0 | 0 | 0 | Benin | Nigeria | TM | yes | ||||
35 | Daniel Richardson | 0 | 0 | 0 | 0 | Wainwright | AB | OK | yes |