Number of players registered: 182
Section: Premier
No. | Title | Name | CFC | FIDE | USCF | rtg: other | City | Province | Team | CFC Membership Type | Byes | Entry Confirmed | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ANDREW HEMSTAPAT | 2243 | 2130 | 0 | 0 | Richmond | BC | OK | yes | ||||
2 | Neil Doknjas | 2241 | 2106 | 0 | 0 | Surrey | BC | Doknjas | OK | yes | |||
3 | Patrick Huang | 2240 | 1963 | 0 | 0 | Victoria | BC | OK | yes | ||||
4 | FM | Dale Haessel | 2219 | 2123 | 0 | 0 | Calgary | AB | OK | yes | |||
5 | Amirsalar Javidfard | 2197 | 2008 | 0 | 2171 | Montreal | QC | OK | yes | FQE rating | |||
6 | Patrick Angelo Tolentino | 2182 | 1865 | 0 | 0 | Calgary | AB | OK | yes | ||||
7 | Sloan Christopher Setiadikurnia | 2113 | 1917 | 2022 | 0 | Bellevue | BC | TM | rd6 | yes | |||
8 | NM | Roger Patterson | 2078 | 2011 | 0 | 0 | Victoria | BC | OK | yes | |||
9 | Nathan Ping-Ying Wu | 2054 | 1911 | 0 | 0 | Richmond | BC | OK | yes | ||||
10 | Leo Lin | 2040 | 1650 | 0 | 0 | Saskatoon | SK | OK | yes | ||||
11 | Mike Murray | 2031 | 1946 | 2031 | 0 | Port Townsend | WA, USA | TM | yes | ||||
12 | Tristan Taylor | 1999 | 1920 | 0 | 0 | Vancouver | BC | Taylor | OK | yes | |||
13 | Logan McLeod | 1954 | 1805 | 0 | 0 | Whitehorse | BC | OK | yes | ||||
14 | Erin Bian | 0 | 1745 | 1938 | 0 | Seattle | WA, USA | TM | yes | ||||
15 | Ethan Su | 1930 | 1799 | 0 | 0 | Vancouver | BC | OK | yes | ||||
16 | Hernan Javier Ledezma Panades | 1920 | 1876 | 0 | 0 | Victoria | BC | OK | yes | ||||
17 | Bhavik Dave | 1911 | 1823 | 0 | 0 | Calgary | AB | OK | yes | ||||
18 | Craig Bacon | 1887 | 0 | 0 | 0 | Salmon Arm | BC | OK | yes | ||||
19 | Jerry Wang | 1882 | 1772 | 0 | 0 | Surrey | BC | OK | yes | ||||
20 | Kate Jiang | 1877 | 1577 | 0 | 0 | Richmond | BC | OK | yes | ||||
21 | Ashton Taylor | 1875 | 1533 | 0 | 0 | Vancouver | BC | Taylor | OK | yes | |||
22 | Charles Wu | 1855 | 1734 | 0 | 0 | Richmond | BC | OK | yes | ||||
23 | Isaac Trenton | 1833 | 0 | 0 | 0 | Burnaby | BC | OK | yes | ||||
24 | Yang, Jingyun (Ryan) | 1812 | 1674 | 0 | 0 | Vancouver | BC | OK | yes | ||||
25 | Geraldo Barbosa Landre | 1810 | 1817 | 0 | 0 | Richmond | BC | Purchased | yes | ||||
26 | Stephen Forde | 1805 | 0 | 0 | 0 | Vancouver | BC | Purchased | yes | ||||
27 | Yauheni Basko | 1804 | 0 | 0 | 0 | Port Coquitlam | BC | Purchased | yes | ||||
28 | Ron Offengenden | 1771 | 1577 | 0 | 0 | Edmonton | AB | OK | yes | ||||
29 | Houshyar Ghandi | 1739 | 0 | 0 | 0 | North Vancouver | BC | OK | yes | ||||
30 | Ivan Chepelev | 0 | 0 | 0 | 0 | Mississauga | ON | OK | yes |
Section: U2000
No. | Title | Name | CFC | FIDE | USCF | rtg: other | City | Province | Team | CFC Membership Type | Byes | Entry Confirmed | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saul Magnusson | 1915 | 0 | 0 | 0 | Winnipeg | BC | OK | yes | ||||
2 | Jason Williamson | 1894 | 0 | 0 | 0 | Nanaimo | BC | OK | yes | ||||
3 | Ryan Leong | 1890 | 0 | 0 | 0 | BC | TM | yes | |||||
4 | Leo Qu | 1887 | 0 | 0 | 0 | Coquitlam | BC | OK | yes | ||||
5 | alex wang | 1871 | 0 | 0 | 0 | Richmond | BC | TM | yes | ||||
6 | H. G. Pitre | 1865 | 0 | 0 | 0 | Bothell | BC | OK | yes | ||||
7 | Henry Yang | 1800 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
8 | Andrew Yu Qiu | 1792 | 0 | 0 | 0 | SURREY | BC | qiu | OK | yes | |||
9 | Chuyang Gu | 1785 | 0 | 0 | 0 | New Westminster | BC | OK | yes | ||||
10 | Aiden Leong | 1775 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
11 | Phil Allan | 1759 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
12 | Jofrel Landingin | 1748 | 0 | 0 | 0 | RICHMOND | BC | OK | yes | ||||
13 | Jonathan Moore | 1748 | 0 | 0 | 0 | Surrey | BC | OK | yes | ||||
14 | Paul Leblanc | 1742 | 0 | 0 | 0 | Victoria | BC | OK | rd 3 | yes | |||
15 | Gillian Mok | 1730 | 0 | 0 | 0 | Vancouver | BC | Purchased | yes | ||||
16 | Andrew Xu | 1727 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
17 | Frank O'Brien | 1713 | 0 | 0 | 0 | Nanoose Bay | BC | OK | rd 4 | yes | |||
18 | Luis Eduardo Azmitia | 1712 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
19 | David Crook | 1710 | 0 | 0 | 0 | Richmond, BC | BC | OK | yes | ||||
20 | Akki Mackay | 1697 | 0 | 0 | 1704 | Victoria, BC | BC | TM | yes | FQE rating | |||
21 | Keath Rycroft | 1702 | 0 | 0 | 0 | Gillies Bay | BC | Purchased | yes | ||||
22 | Lucian Wu | 1700 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
23 | Zachary Hank Liu | 1678 | 1772 | 0 | 0 | coquitlam | BC | OK | yes | ||||
24 | Eric Jiang | 1677 | 0 | 0 | 0 | VANCOUVER | BC | OK | yes | ||||
25 | Richard Ingram | 1656 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
26 | Qin Kaiqi | 1652 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
27 | Peter Yong Qiu | 1633 | 0 | 0 | 0 | SURREY | BC | Qiu | OK | yes | |||
28 | Joshua Imoo | 1624 | 0 | 0 | 0 | Surrey | BC | OK | yes | ||||
29 | Sujan Saravanan | 0 | 0 | 1571 | 0 | Bothell | WA, USA | TM | yes | ||||
30 | Raymond Tangning Zhang | 1474 | 0 | 0 | 0 | Burnaby | BC | OK | yes |
Section: U1700
No. | Title | Name | CFC | FIDE | USCF | rtg: other | City | Province | Team | CFC Membership Type | Byes | Entry Confirmed | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pierre Maheux | 1681 | 0 | 0 | 0 | Québec City | QC | OK | yes | ||||
2 | Will Beattie | 1606 | 0 | 0 | 0 | Vancouver | BC | OK | rd1 rd4 rd5 rd6 | yes | |||
3 | Severo (Juni) Caluza | 1572 | 0 | 0 | 0 | Richmond | BC | OK | yes | ||||
4 | Mau-Seng Lee | 1539 | 0 | 0 | 0 | OK | yes | ||||||
5 | Timur Zaruev | 1530 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
6 | Tyler Cruz | 1521 | 0 | 0 | 0 | Nanaimo | BC | OK | yes | ||||
7 | Trevor Yonkman | 1491 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
8 | Patrick Rabosa | 1490 | 0 | 0 | 0 | Victoria | BC | Purchased | pending | ||||
9 | Owen Murphy | 1478 | 0 | 0 | 0 | Victoria | BC | Purchased | yes | ||||
10 | Anders Palmgren | 1478 | 0 | 0 | 0 | Edmonton | BC | OK | yes | ||||
11 | Azher Hossain | 1470 | 0 | 0 | 0 | Surrey | BC | OK | yes | ||||
12 | Eric Gu | 1441 | 0 | 0 | 0 | New Westminister | BC | OK | yes | ||||
13 | Robert Hamm | 1433 | 0 | 0 | 0 | Williams Lake | BC | Purchased | yes | ||||
14 | James Zhang | 1428 | 0 | 0 | 0 | Calgary | AB | OK | yes | ||||
15 | Nicholas Albert Pulis | 1422 | 0 | 0 | 0 | Edmonton | AB | OK | rd6 | yes | |||
16 | Matthew Freitag | 1397 | 0 | 0 | 0 | Victoria | BC | TM | rd 4 | yes | Quick Rating | ||
17 | Elijah Shulman | 1396 | 0 | 0 | 0 | Portland | WA, USA | TM | yes | ||||
18 | Gilles Bruneau | 1393 | 0 | 0 | 0 | North Vancouver | BC | OK | yes | ||||
19 | Eoin O'Dwyer | 1376 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
20 | Peter Mingrone | 1376 | 0 | 0 | 0 | Saanich | BC | OK | yes | ||||
21 | Mohammadsadra Zareei | 1374 | 0 | 0 | 0 | Vancouver | BC | OK | yes | Quick Rating | |||
22 | Tyler Sanderson | 1363 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
23 | Lucas Wang | 1353 | 0 | 0 | 0 | Calgary | AB | OK | yes | ||||
24 | Peter Qian Cheng | 1346 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
25 | Rhyland Barker | 1343 | 0 | 0 | 0 | Victoria | BC | Has / will expire | yes | ||||
26 | Norman Batisse | 1327 | 0 | 0 | 0 | Surrey | BC | OK | yes | ||||
27 | Emilian Holmgren | 1324 | 0 | 0 | 0 | North Saanich | BC | Holmgren | OK | yes | |||
28 | gideon tang | 1313 | 0 | 0 | 0 | vancouver | BC | OK | yes | ||||
29 | Scott Gray | 1308 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
30 | Paul Clarkson | 1297 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
31 | Alexander Jin | 1288 | 0 | 0 | 0 | West Vancouver | BC | OK | yes | ||||
32 | Zhengyu Chen | 1288 | 0 | 0 | 0 | Burnaby | BC | OK | yes | ||||
33 | Stephen Drake | 1281 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
34 | Tony Dong | 1278 | 0 | 0 | 0 | Burnaby | BC | OK | yes | ||||
35 | nico huang | 1262 | 0 | 0 | 0 | Nanaimo | BC | TM | yes | ||||
36 | Wesley Russell | 1259 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
37 | Don Hack | 1241 | 0 | 0 | 0 | Surrey | BC | OK | yes | ||||
38 | Cypress Kouri | 1239 | 0 | 0 | 0 | Victoria | BC | Purchased | yes | ||||
39 | Erwin Mok | 1237 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
40 | Viktor Zakharchuk | 1228 | 0 | 0 | 0 | Sooke | BC | OK | yes | ||||
41 | Stephan Pepper | 1227 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
42 | Iain Ireland | 1220 | 0 | 0 | 0 | Abbotsford | BC | Francis | Purchased | yes | |||
43 | Panshul Mishra Jaiman | 1208 | 0 | 0 | 0 | Vancouver | BC | Jaiman | OK | yes | |||
44 | April Wang | 1206 | 0 | 0 | 0 | Calgary | AB | OK | yes | ||||
45 | Kai Mcgrady | 1201 | 0 | 0 | 0 | Comox | BC | OK | yes | ||||
46 | Brad Chiu | 1185 | 0 | 0 | 0 | West Vancouver | BC | TM | yes | ||||
47 | Winston Huang | 1185 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
48 | Anthony zongyue Li | 1172 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
49 | Zihao William Jiang | 1157 | 0 | 0 | 0 | Richmond | BC | Purchased | yes | ||||
50 | Joey Xu | 1155 | 0 | 0 | 0 | Burnaby | BC | OK | yes | ||||
51 | Stefan Catona | 1153 | 0 | 0 | 0 | Fort St. John | BC | Purchased | yes | ||||
52 | Brenden Jiang | 1133 | 0 | 0 | 0 | Richmond | BC | OK | yes | ||||
53 | Borna Amjadi | 1124 | 0 | 0 | 0 | BC | Purchased | yes | |||||
54 | Mark Gulbinwicz | 1122 | 0 | 0 | 0 | Surrey | BC | OK | yes | Quick Rating | |||
55 | Mathew Ashley | 1119 | 0 | 0 | 0 | Maple Ridge | BC | OK | yes | ||||
56 | Mats Philipzig | 1111 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
57 | Aryan Mikaeili | 1101 | 0 | 0 | 0 | Vancouver | BC | TM | yes | ||||
58 | Zoe Francis | 1100 | 0 | 0 | 0 | Abbotsford | BC | Francis | OK | yes | |||
59 | Zack Zhou | 1083 | 0 | 0 | 0 | VANCOUVER | BC | OK | yes | ||||
60 | Shushrutha Bhatt | 1079 | 0 | 0 | 0 | Vancouver | BC | Purchased | yes | ||||
61 | Oliver Ye | 1078 | 0 | 0 | 0 | Richmond | BC | OK | yes | ||||
62 | Nicholas Pei-Chang Wu | 1063 | 0 | 0 | 0 | Richmond | BC | OK | yes | ||||
63 | Bill Paley | 1050 | 0 | 0 | 0 | Burnaby | BC | OK | yes | ||||
64 | Tao Xie | 1011 | 0 | 0 | 0 | West Vancouver | BC | Purchased | yes | Quick Rating | |||
65 | Ryan Bole Yu | 994 | 0 | 0 | 0 | Vancouver | BC | Has / will expire | yes | ||||
66 | Jason Imoo | 920 | 0 | 0 | 0 | Surrey | BC | Purchased | yes | ||||
67 | Marc Moisan | 909 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
68 | Nicolas Pennie | 0 | 0 | 0 | 0 | Victoria | BC | Comp TM | yes | ||||
69 | Adrien Howard | 0 | 0 | 0 | 0 | Kelowna | BC | Purchased | yes | ||||
70 | Bill Stafford | 0 | 0 | 0 | 0 | Victoria | BC | Purchased | yes | ||||
71 | Ingrid Hernandez Del Prado | 0 | 0 | 0 | 0 | Trail BC | BC | TM | yes | ||||
72 | Alan M Kell | 0 | 0 | 0 | 0 | Sidney | BC | TM | yes | ||||
73 | James Sweet | 0 | 0 | 0 | 0 | Sidney | BC | Purchased | yes | ||||
74 | Mani Nayebi | 0 | 0 | 0 | 0 | Burnaby | BC | OK | yes | ||||
75 | Colin Sargent | 0 | 0 | 0 | 0 | Victoria | BC | Comp TM | yes |
Section: U1100
No. | Title | Name | CFC | FIDE | USCF | rtg: other | City | Province | Team | CFC Membership Type | Byes | Entry Confirmed | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zachary Chua | 1042 | 0 | 0 | 0 | Vancouver, BC | BC | OK | yes | ||||
2 | Malcolm Blanchard | 1037 | 0 | 0 | 0 | Victoria | BC | TM | yes | ||||
3 | Finn Nakayama | 1017 | 0 | 0 | 0 | Victoria | BC | TM | yes | ||||
4 | Edward Taylor | 1005 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
5 | Bill Wang | 980 | 0 | 0 | 0 | vancouver | BC | Wang | TM | yes | |||
6 | julian tang | 963 | 0 | 0 | 0 | vancouver | BC | OK | yes | ||||
7 | Mike Zhang | 906 | 0 | 0 | 0 | Coquitlam | BC | OK | yes | ||||
8 | Sherwin Garcia | 887 | 0 | 0 | 0 | Richmond | BC | OK | yes | ||||
9 | Oscar Wu | 866 | 0 | 0 | 0 | West Vancouver | BC | OK | yes | ||||
10 | Aaron Holmgren | 857 | 0 | 0 | 0 | North Saanich | BC | Holmgren | OK | yes | |||
11 | Robert Senatorov | 839 | 0 | 0 | 0 | West Vancouver | BC | OK | yes | ||||
12 | Walter Zhang | 791 | 0 | 0 | 0 | Burnaby | BC | OK | yes | ||||
13 | Max Qian | 766 | 0 | 0 | 0 | Vancouver | BC | Purchased | yes | ||||
14 | Kai Zhang | 738 | 0 | 0 | 0 | Vancouver | BC | zhang | OK | yes | |||
15 | Irena Datcu-Romano | 693 | 0 | 0 | 0 | Surrey | BC | OK | yes | ||||
16 | Minh Quan Pham | 644 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
17 | Coen Holmgren | 584 | 0 | 0 | 0 | North Saanich | BC | Holmgren | OK | yes | |||
18 | Glyn Zhu | 558 | 0 | 0 | 0 | Coquitlam | BC | OK | yes | ||||
19 | Lisem Lau | 549 | 0 | 0 | 0 | Coquitlam | BC | OK | yes | ||||
20 | James Wang | 533 | 0 | 0 | 0 | vancouver | BC | Wang | TM | yes | |||
21 | Scott Kouri | 446 | 0 | 0 | 0 | Victoria | BC | TM | rd2 | yes | |||
22 | Bismarck Li | 200 | 0 | 0 | 0 | Richmond | BC | Has / will expire | yes | ||||
23 | Yao Wang | 0 | 0 | 0 | 0 | Calgary | AB | OK | yes | ||||
24 | Ivory Daffurn | 0 | 0 | 0 | 0 | New Westminster | BC | Comp TM | yes | ||||
25 | Ed Wesenberg | 0 | 0 | 0 | 0 | Fort St. John | BC | Comp TM | yes | ||||
26 | Marko Radic | 0 | 0 | 0 | 0 | Maple Ridge | BC | Comp TM | yes | ||||
27 | Micah Chow | 0 | 0 | 0 | 0 | Vancouver | BC | Comp TM | yes | ||||
28 | Tyler thomassen | 0 | 0 | 0 | 0 | Victoria | BC | Comp TM | yes | ||||
29 | Alexa Holder | 0 | 0 | 0 | 0 | Toronto | ON | OK | yes | ||||
30 | Gavin Wang | 0 | 0 | 0 | 0 | North Vancouver | BC | TM | pending | ||||
31 | seth miller | 0 | 0 | 0 | 0 | Victoria | BC | TM | yes | ||||
32 | Michael Cotten | 0 | 0 | 0 | 0 | Victoria, BC | BC | Comp TM | yes | ||||
33 | Nam Minh Luong | 0 | 0 | 0 | 0 | Hanoi | Foriegn | Comp TM | yes | ||||
34 | Huy Nguyen | 0 | 0 | 0 | 0 | Victoria | Foriegn | Comp TM | yes | ||||
35 | Dinesh Chanchalani | 0 | 0 | 0 | 0 | Victoria BC | BC | Purchased | yes | ||||
36 | YiChen Sun | 0 | 0 | 0 | 0 | Surrey | BC | OK | yes | ||||
37 | Brendan McDougall | 0 | 0 | 0 | 0 | Victoria | BC | Comp TM | rd6 | yes | |||
38 | Duke Liu | 0 | 0 | 0 | 0 | White Rock | BC | Comp TM | rd 1 | yes | |||
39 | Martin Lorenz | 0 | 0 | 0 | 0 | Victoria | BC | Comp TM | rd6 | yes | |||
40 | Daniel FU | 0 | 0 | 0 | 0 | Burnaby | BC | Purchased | yes | ||||
41 | Johan Aljo | 0 | 0 | 0 | 0 | Vancouver | BC | Comp TM | yes | ||||
42 | Zavosh Karimian | 0 | 0 | 0 | 0 | BC | Purchased | yes | |||||
43 | Kobe Kouri | 0 | 0 | 0 | 0 | Victoria | BC | TM | yes | ||||
44 | Ryan Delainey | 0 | 0 | 0 | 0 | Kelowna | BC | Comp TM | yes | ||||
45 | Zekai Zhang | 0 | 0 | 0 | 0 | Vancouver | BC | zhang | Comp TM | yes | |||
46 | Wade Sharples | 0 | 0 | 0 | 0 | Victoria, BC | BC | Comp TM | yes | ||||
47 | Derek Liu | 0 | 0 | 0 | 0 | White Rock | BC | Comp TM | yes |