Number of players registered: 139
Section: Premier
No. | Title | Name | CFC | FIDE | USCF | rtg: other | City | Province | Team | CFC Membership Type | Byes | Entry Confirmed | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Dimitri Komarov | 2509 | 2423 | 0 | 0 | Edmonton | Alberta | OK | yes | |||
2 | FM | John Doknjas | 2418 | 2269 | 0 | 0 | Surrey | BC | Doknjas | OK | yes | ||
3 | IM | Bindi Cheng | 2407 | 2337 | 0 | 0 | Vancouver | BC | BC | OK | yes | ||
4 | NM | Neil Doknjas | 2382 | 2256 | 0 | 0 | Surrey | BC | Doknjas | OK | yes | ||
5 | FM | Paul Ross | 2306 | 2189 | 0 | 0 | Victoria | BC | OK | yes | |||
6 | WIM | Bich Ngoc (Penny) Pham | 2271 | 2196 | 0 | 0 | Vancouver | BC | OK | yes | |||
7 | Omid Malek | 2216 | 2063 | 0 | 0 | Calgary | AB | OK | yes | ||||
8 | FM | Ted Wang | 2177 | 2230 | 2263 | 0 | Bellevue | WA | OK | yes | |||
9 | NM | Justin Xu | 2169 | 1893 | 0 | 0 | Richmond | BC | OK | yes | |||
10 | Ryan Leong | 2151 | 1917 | 0 | 0 | RICHMOND | BC | OK | yes | ||||
11 | Justin Gao | 2145 | 1870 | 0 | 0 | Vancouver | BC | OK | yes | ||||
12 | NM | Zachary Liu | 2131 | 1936 | 0 | 0 | Coquitlam | BC | OK | yes | |||
13 | Reece Harms | 2127 | 1825 | 0 | 0 | Abbotsford | BC | OK | yes | ||||
14 | NM | Roger Patterson | 2019 | 1994 | 0 | 0 | Victoria | BC | OK | yes | |||
15 | Aadit Arya | 1987 | 1813 | 0 | 0 | Surrey | BC | Has / will expire | yes | ||||
16 | Andrew Xu | 1953 | 1882 | 0 | 0 | West Vancouver | BC | OK | yes | ||||
17 | Andrew Yin | 1947 | 1854 | 0 | 0 | Burnaby | BC | Yin | OK | yes | |||
18 | Michael A Murray | 1933 | 1895 | 0 | 0 | Port Townsend, WA | USA | TM | rd3 rd5 | yes | |||
19 | David Armstrong | 1924 | 1864 | 0 | 0 | Victoria | BC | OK | yes | ||||
20 | Joey Xu | 1917 | 1792 | 0 | 0 | Burnaby | BC | OK | yes | ||||
21 | Alan Nagelberg | 1916 | 1792 | 0 | 0 | Winnipeg | MB | OK | yes | ||||
22 | Bowen Wu | 1907 | 1730 | 0 | 0 | Surrey | BC | OK | pending | ||||
23 | Barath Subramanian Suresh | 1895 | 1748 | 0 | 0 | Coquitlam | BC | OK | yes | ||||
24 | Zachary Chua | 1872 | 1637 | 0 | 0 | Vancouver | BC | OK | yes | ||||
25 | Samuel Lu | 1862 | 1789 | 0 | 0 | Surrey | BC | OK | yes | ||||
26 | Aiden Yin | 1851 | 1705 | 0 | 0 | Burnaby | BC | Yin | OK | yes | |||
27 | Conrad Burgert | 1846 | 1720 | 0 | 0 | Vancouver | BC | Purchased | yes | ||||
28 | Nathan Yi-Hsin Yang | 1832 | 1635 | 0 | 0 | Vancouver | BC | OK | yes | ||||
29 | Peter Mingrone | 1829 | 1829 | 0 | 0 | Victoria | BC | OK | yes | ||||
30 | Karson Lu | 1827 | 1640 | 0 | 0 | Vancouver | BC | OK | yes | ||||
31 | Keshav Beegala | 0 | 0 | 1818 | 0 | sammamish | USA | pending | pending confirmation of CFC membership |
Section: U2000
No. | Title | Name | CFC | FIDE | USCF | rtg: other | City | Province | Team | CFC Membership Type | Byes | Entry Confirmed | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roy Yearwood | 1975 | 0 | 0 | 0 | Calgary | AB | Has / will expire | yes | ||||
2 | Jason Williamson | 1950 | 0 | 0 | 0 | Nanaimo | BC | OK | yes | ||||
3 | Jaylord Talosig | 1865 | 0 | 0 | 0 | Surrey | BC | Has / will expire | yes | ||||
4 | Kai Johannes Kwabi | 1821 | 0 | 0 | 0 | Maple Ridge | BC | OK | yes | ||||
5 | Ken Forman | 1821 | 0 | 0 | 0 | Brentwood Bay | BC | OK | yes | ||||
6 | Shaunavon Mu | 1810 | 0 | 0 | 0 | Burnaby | BC | Mu | OK | yes | |||
7 | Harold Climenhaga | 1802 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
8 | Joshua Imoo | 1802 | 0 | 0 | 0 | Surrey | BC | OK | yes | ||||
9 | Paul Leblanc | 1801 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
10 | Jasper Zhang | 1798 | 0 | 0 | 0 | Richmond | BC | OK | yes | ||||
11 | David Crook | 1787 | 0 | 0 | 0 | Richmond | BC | OK | yes | ||||
12 | Ryder Hsu | 1786 | 0 | 0 | 0 | Burnaby | BC | OK | yes | ||||
13 | Houshyar Ghandi | 1783 | 0 | 0 | 0 | North Vancouver | BC | OK | yes | ||||
14 | Zachary Chruszcz | 1759 | 0 | 0 | 0 | Revelstoke | BC | OK | yes | ||||
15 | Adrien Howard | 1743 | 0 | 0 | 0 | Kelowna | BC | OK | yes | ||||
16 | William Tate | 1738 | 0 | 0 | 0 | Victoria | BC | Purchased | yes | ||||
17 | Emilian Holmgren | 1731 | 0 | 0 | 0 | North Saanich | BC | OK | yes | ||||
18 | Philip Harris | 1716 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
19 | Vincent Mu | 1713 | 0 | 0 | 0 | Burnaby | BC | Mu | OK | yes | |||
20 | Dejan Radic | 1706 | 0 | 0 | 0 | Maple Ridge | BC | Radic | OK | yes | |||
21 | Richard Ingram | 1698 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
22 | Henry Fan | 1691 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
23 | Moses Li | 1689 | 0 | 0 | 0 | Coquitlam | BC | OK | yes | ||||
24 | Finley Zhang | 1688 | 0 | 0 | 0 | Calgary | AB | OK | yes | ||||
25 | Andy Li | 1681 | 0 | 0 | 0 | Saskatoon | SK | OK | pending | ||||
26 | Larry Yang | 1664 | 0 | 0 | 0 | BURNABY | BC | OK | yes | ||||
27 | Kayla Gray | 1637 | 0 | 0 | 0 | Victoria | BC | Purchased | yes | ||||
28 | Yonglong Chen | 1635 | 0 | 0 | 0 | Burnaby | BC | OK | yes | ||||
29 | Bruce Coates | 1632 | 0 | 0 | 0 | Calgary | AB | OK | yes | ||||
30 | John David Moje | 1620 | 0 | 0 | 0 | Burnaby | BC | OK | yes | ||||
31 | Pierre Maheux | 1618 | 0 | 0 | 1830 | Québec | QC | OK | yes | ||||
32 | Taylor McLean | 1617 | 0 | 0 | 0 | Nanaimo | BC | OK | yes | ||||
33 | Martin Lorenz | 1617 | 0 | 0 | 0 | Richmond | BC | OK | rd1 | yes | |||
34 | Austin Beech | 1604 | 0 | 0 | 0 | Saanichton | BC | OK | yes | ||||
35 | Bingda(Brady) Li | 1604 | 0 | 0 | 0 | Coquitlam | BC | OK | yes | ||||
36 | Xavier zhang | 1603 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
37 | Felix Zhang | 1600 | 0 | 0 | 0 | Calgary | AB | OK | yes | ||||
38 | Nigel Hanrahan | 1589 | 0 | 0 | 0 | North Cowichan | BC | OK | yes | ||||
39 | Garth Dunn | 1569 | 0 | 0 | 0 | Lethbridge | AB | OK | yes | ||||
40 | Rhyland Barker | 1556 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
41 | Anders Palmgren | 1555 | 0 | 0 | 0 | Victoria | BC | Purchased | yes | ||||
42 | Evan Geng | 1553 | 0 | 0 | 0 | Langley | BC | OK | yes | ||||
43 | Mark Gulbinowicz | 1516 | 0 | 0 | 0 | Surrey | BC | OK | yes | ||||
44 | steve harms | 1515 | 0 | 0 | 0 | Abbotsford | BC | OK | yes | ||||
45 | Lincoln Camphaug | 1513 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
46 | Marko Radic | 1422 | 0 | 0 | 0 | Maple Ridge | BC | Radic | OK | yes |
Section: U1600
No. | Title | Name | CFC | FIDE | USCF | rtg: other | City | Province | Team | CFC Membership Type | Byes | Entry Confirmed | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gyuwon Lee | 1586 | 0 | 0 | 0 | Port Coquitlam | BC | OK | yes | ||||
2 | Peter Gibson | 1581 | 0 | 0 | 0 | Langley | BC | OK | yes | ||||
3 | Richard Doyle | 1579 | 0 | 0 | 0 | Sooke | BC | OK | yes | ||||
4 | Robert Swartz | 1576 | 0 | 0 | 0 | Victoria | BC | Purchased | yes | ||||
5 | Travis Fiander | 1575 | 0 | 0 | 0 | Nanaimo | BC | OK | yes | ||||
6 | Lucas Chen | 1565 | 0 | 0 | 0 | Burnaby | BC | Chen | OK | yes | |||
7 | Paul MacDonell | 1555 | 0 | 0 | 0 | Surrey | BC | OK | yes | ||||
8 | Jordan Szeto | 1544 | 0 | 0 | 0 | Richmond | BC | OK | yes | ||||
9 | James Hong | 1528 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
10 | Peter St. Louis | 1501 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
11 | Gilles Bruneau | 1499 | 0 | 0 | 0 | North Vancouver | BC | OK | yes | ||||
12 | Rafael Yen | 1494 | 0 | 0 | 0 | Richmond | BC | OK | yes | ||||
13 | ZITIAN CHEN | 1485 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
14 | Paul Clarkson | 1477 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
15 | Aarush Sharma | 1476 | 0 | 0 | 0 | Burnaby | BC | OK | yes | ||||
16 | Otis Lewis | 0 | 0 | 1475 | 0 | Chicago | USA | OK | rd5 rd6 | yes | |||
17 | Brian Sullivan | 1470 | 0 | 0 | 0 | Langley | BC | OK | yes | ||||
18 | Robert Hamm | 1465 | 0 | 0 | 0 | Williams Lake | BC | OK | yes | ||||
19 | Rio Vilches | 1465 | 0 | 0 | 0 | Surrey | BC | OK | yes | ||||
20 | Micah Chow | 1463 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
21 | Cameron Stiglic | 1462 | 0 | 0 | 0 | Surrey | BC | OK | yes | ||||
22 | Raphael Lee | 1454 | 0 | 0 | 0 | Calgary | BC | OK | yes | ||||
23 | Karen Chen | 1452 | 0 | 0 | 0 | Burnaby | BC | Chen | OK | yes | |||
24 | Jiayin Guo | 1449 | 0 | 0 | 0 | Kamloops | BC | OK | yes | ||||
25 | Aaron Severance | 1442 | 0 | 0 | 0 | Pender Island | BC | OK | yes | ||||
26 | Zachary Bidwell | 1426 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
27 | Sky Cui | 1423 | 0 | 0 | 0 | Richmond | BC | Has / will expire | yes | ||||
28 | Kanish Raj Sathish Raj | 1398 | 0 | 0 | 0 | Langley | BC | OK | yes | ||||
29 | Joanne Xu | 1398 | 0 | 0 | 0 | Burnaby | BC | OK | yes | ||||
30 | Zachary Halfar | 1393 | 0 | 0 | 0 | Burnaby | BC | OK | yes | ||||
31 | Robert Senatorov | 1385 | 0 | 0 | 0 | West Vancouver | BC | TM | yes | ||||
32 | Vladimir Belousov | 1384 | 0 | 0 | 0 | Langley | BC | OK | yes | ||||
33 | Declan OSullivan | 1383 | 0 | 0 | 0 | Qualicum Beach | BC | Has / will expire | yes | ||||
34 | Finn Nakayama | 1356 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
35 | Jordan Campbell | 1346 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
36 | Che Rao | 1338 | 0 | 0 | 0 | Richmond | BC | OK | yes | ||||
37 | Nik Milonas | 1323 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
38 | John Boyd | 1314 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
39 | Elijah Harms | 1295 | 0 | 0 | 0 | Abbotsford | BC | Has / will expire | yes | ||||
40 | Greg Luyben | 1285 | 0 | 0 | 0 | Courtenay | BC | OK | yes | ||||
41 | Denis Shumeyko | 1276 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
42 | Andrew Styffe | 1264 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
43 | Hugh Penner | 1253 | 0 | 0 | 0 | Surrey | BC | Has / will expire | yes |
Section: U1300
No. | Title | Name | CFC | FIDE | USCF | rtg: other | City | Province | Team | CFC Membership Type | Byes | Entry Confirmed | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Studebaker Bowman | 0 | 0 | 1299 | 0 | Union, OH | USA | TM | yes | ||||
2 | Martina Szeto | 1286 | 0 | 0 | 0 | Richmond | BC | OK | yes | ||||
3 | Aaron Eady | 1274 | 0 | 0 | 0 | Fort St. John | BC | Purchased | yes | ||||
4 | Al Hui | 1226 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
5 | Fei Rao | 0 | 0 | 0 | 1192 | Richmond | BC | OK | yes | Quick rating | |||
6 | Ava Chen | 1174 | 0 | 0 | 0 | Richmond | BC | Chen2 | OK | yes | |||
7 | Jason Imoo | 1131 | 0 | 0 | 0 | Surrey | BC | Purchased | yes | ||||
8 | Avery Leung | 1082 | 0 | 0 | 0 | Richmond | BC | OK | yes | ||||
9 | Kaamran Hafeez | 1066 | 0 | 0 | 0 | Gabriola Island | BC | OK | yes | ||||
10 | Morgan Stanford Zhou | 1048 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
11 | Mingyang Zheng | 1032 | 0 | 0 | 0 | Richmond | BC | OK | yes | ||||
12 | Riley Harms | 939 | 0 | 0 | 0 | Abbotsford | BC | Has / will expire | yes | ||||
13 | Wesley Hsu | 937 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
14 | Abigail Clarkson | 871 | 0 | 0 | 0 | Vancouver | BC | Purchased | yes | ||||
15 | Liz Chen | 861 | 0 | 0 | 0 | Richmond | BC | Chen2 | Has / will expire | yes | |||
16 | Jinghuan Li | 829 | 0 | 0 | 0 | Vancouver, BC | BC | TM | yes | ||||
17 | Yaswitha Suresh | 799 | 0 | 0 | 0 | Coquitlam | BC | OK | yes | ||||
18 | Louis Blanc | 0 | 0 | 0 | 0 | Paris | BC | OK | yes | ||||
19 | Kari Wang | 0 | 0 | 0 | 0 | Surrey | BC | OK | yes |