Number of players registered: 31
Section: Premier
| No. | Title | Name | CFC | FIDE | USCF | rtg: other | City | Province | Team | CFC Membership Type | Byes | Entry Confirmed | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NM | Zachary Liu | 2239 | 2018 | 0 | 0 | Coquitlam | BC | OK | yes | |||
| 2 | NM | Roger Patterson | 2045 | 1986 | 0 | 0 | Victoria | BC | OK | yes | |||
| 3 | Nathan Yi-Hsin Yang | 2005 | 1880 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 4 | James Nah | 1968 | 1808 | 0 | 0 | Grande Prairie | AB | OK | yes | ||||
| 5 | Conrad Burgert | 1943 | 1783 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 6 | Darrend Brown | 1908 | 0 | 0 | 0 | Victoria | BC | OK | yes |
Section: U2000
| No. | Title | Name | CFC | FIDE | USCF | rtg: other | City | Province | Team | CFC Membership Type | Byes | Entry Confirmed | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | roy imlach yearwood | 1957 | 0 | 0 | 0 | Calgary | AB | Has / will expire | yes | ||||
| 2 | Jaylord Talosig | 1878 | 0 | 0 | 0 | Surrey | BC | OK | yes | ||||
| 3 | Michael Xu | 1857 | 0 | 0 | 0 | Calgary | AB | OK | yes | ||||
| 4 | Adrien Howard | 1778 | 0 | 0 | 0 | Kelowna | BC | OK | yes | ||||
| 5 | Craig Bacon | 1750 | 0 | 0 | 0 | Salmon Arm | BC | OK | yes | ||||
| 6 | John David Moje | 1738 | 0 | 0 | 0 | Surrey | BC | Has / will expire | yes | ||||
| 7 | Nicolau Oliveira | 1735 | 0 | 0 | 0 | NANAIMO | BC | Has / will expire | yes | ||||
| 8 | Houshyar Ghandi | 1730 | 0 | 0 | 0 | North Vancouver | BC | OK | yes | ||||
| 9 | Paul Leblanc | 1705 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 10 | Mark Gulbinowicz | 1657 | 0 | 0 | 0 | Surrey | BC | Has / will expire | yes | ||||
| 11 | Garth Dunn | 1644 | 0 | 0 | 0 | Lethbridge | AB | Has / will expire | yes | ||||
| 12 | Kayla Gray | 1642 | 0 | 0 | 0 | Victoria | BC | OK | yes |
Section: U1600
| No. | Title | Name | CFC | FIDE | USCF | rtg: other | City | Province | Team | CFC Membership Type | Byes | Entry Confirmed | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Clarkson | 1434 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 2 | julian tang | 1385 | 0 | 0 | 0 | vancouver | BC | OK | rd6 | yes | |||
| 3 | Randolph M Slaby | 1344 | 0 | 0 | 0 | Kyle | SK | Has / will expire | yes | ||||
| 4 | Kaamran Hafeez | 1338 | 0 | 0 | 0 | Gabriola Island | BC | OK | rd1 | yes | |||
| 5 | Aaron Severance | 1329 | 0 | 0 | 0 | Pender Island | BC | Has / will expire | yes | ||||
| 6 | Dillon Atkins | 0 | 0 | 0 | 0 | Parksville | BC | OK | yes |
Section: U1300
| No. | Title | Name | CFC | FIDE | USCF | rtg: other | City | Province | Team | CFC Membership Type | Byes | Entry Confirmed | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pengyu Chen | 1096 | 0 | 0 | 0 | Richmond | BC | Chen | Has / will expire | yes | |||
| 2 | genevieve tang | 1016 | 0 | 0 | 0 | vancouver | BC | Has / will expire | rd6 | yes | |||
| 3 | Abigail Clarkson | 874 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 4 | Daisy Brown | 850 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 5 | Siyang Chen | 727 | 0 | 0 | 0 | Richmond | BC | Chen | OK | yes | |||
| 6 | Alexander Campbell | 0 | 0 | 0 | 0 | Comox | BC | TM | yes | ||||
| 7 | Haden Campbell | 0 | 0 | 0 | 0 | Victoria | BC | TM | yes |