Number of players registered: 157
Section: Premier
| No. | Title | Name | CFC | FIDE | USCF | rtg: other | City | Province | Team | CFC Membership Type | Byes | Entry Confirmed | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM | Georgi Orlov | 2497 | 2438 | 0 | 0 | Seattle WA | USA | OK | yes | |||
| 2 | FM | John Doknjas | 2399 | 2235 | 0 | 0 | Surrey | BC | OK | yes | |||
| 3 | FM | JIngyun (Ryan) Yang | 2380 | 2327 | 0 | 0 | Vancouver | BC | OK | yes | |||
| 4 | IM | Bindi Cheng | 2378 | 2322 | 0 | 0 | Coquitlam | BC | OK | yes | |||
| 5 | NM | Teodulfo (JoJo) Nones II | 2315 | 2211 | 0 | 0 | Coquitlam | BC | OK | yes | |||
| 6 | IM | Raymond Kaufman | 2296 | 2265 | 0 | 0 | Vancouver | BC | OK | yes | |||
| 7 | FM | Paul Ross | 2291 | 2162 | 0 | 0 | Victoria | BC | OK | yes | |||
| 8 | NM | Yidong Chen | 2264 | 2103 | 0 | 0 | Burnaby | BC | OK | yes | |||
| 9 | NM | Justin Xu | 2242 | 2066 | 0 | 0 | Richmond | BC | OK | yes | |||
| 10 | NM | Jeff Reeve | 2200 | 2086 | 0 | 0 | Victoria | BC | OK | yes | |||
| 11 | Viktor Musakhanyan | 2146 | 1769 | 0 | 0 | Burnaby | BC | OK | yes | ||||
| 12 | Vihaan Jammalamadaka | 0 | 2096 | 2187 | 0 | Redmond, WA | USA | Purchased | yes | ||||
| 13 | joey xu | 2044 | 1853 | 0 | 0 | Burnaby | BC | OK | pending | ||||
| 14 | Erwin Jun-Han Mok | 2032 | 1857 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 15 | David Armstrong | 2020 | 1867 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 16 | Arvin Agrawal | 0 | 1839 | 2020 | 0 | Fresno | USA | OK | yes | ||||
| 17 | Nathan Yi-Hsin Yang | 2005 | 1880 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 18 | Alan Nagelberg | 1987 | 1840 | 0 | 0 | Winnipeg | MB | OK | yes | ||||
| 19 | James Nah | 1968 | 1808 | 0 | 0 | Grande Prairie | AB | OK | yes | ||||
| 20 | Elliot Raymer | 1957 | 1883 | 0 | 0 | Victoria | BC | Purchased | yes | ||||
| 21 | Conrad Burgert | 1943 | 1783 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 22 | Ryder Hsu | 1919 | 1722 | 0 | 0 | Burnaby | BC | OK | yes | ||||
| 23 | Darrend Brown | 1908 | 1752 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 24 | Xavier zhang | 1905 | 1622 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 25 | Seshadri Sai Sowmiya Narayanan | 1886 | 1851 | 0 | 0 | North Saanich | BC | OK | rd1 rd6 | yes | |||
| 26 | Nikolai Zarikoff | 1882 | 1823 | 0 | 0 | Victoria | BC | TM | yes | ||||
| 27 | Michael Xu | 1857 | 1821 | 0 | 0 | Calgary | AB | OK | yes | ||||
| 28 | Kshitij Marwah | 1848 | 0 | 0 | 0 | Nanaimo | BC | TM | yes | ||||
| 29 | Zachary Chruszcz | 1830 | 1781 | 0 | 0 | Revelstoke | BC | OK | yes | ||||
| 30 | Emilian Holmgren | 1820 | 1601 | 0 | 0 | North Saanich | BC | OK | yes | ||||
| 31 | Finley Zhang | 1812 | 1755 | 0 | 0 | Calgary | AB | OK | yes | ||||
| 32 | Moses Li | 1807 | 1666 | 0 | 0 | Coquitlam | BC | OK | yes |
Section: U2000
| No. | Title | Name | CFC | FIDE | USCF | rtg: other | City | Province | Team | CFC Membership Type | Byes | Entry Confirmed | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CM | Arpak Worya | 1960 | 0 | 0 | 0 | Vancouver | BC | Purchased | yes | |||
| 2 | roy imlach yearwood | 1957 | 0 | 0 | 0 | Calgary | AB | OK | yes | ||||
| 3 | Michael A Murray | 1898 | 0 | 1997 | 0 | Port Townsend | WA, USA | TM | rd3 | yes | |||
| 4 | Jaylord Talosig | 1878 | 0 | 0 | 0 | Surrey | BC | OK | yes | ||||
| 5 | Denis Shumeyko | 1875 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 6 | Zhiheng Luo | 1846 | 0 | 0 | 0 | Surrey | BC | OK | Rd 3 | yes | |||
| 7 | David Crook | 1812 | 0 | 0 | 0 | Richmond BC | BC | OK | yes | ||||
| 8 | Divyam Puri | 1810 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 9 | Harold Climenhaga | 1805 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 10 | Joshua Imoo | 1793 | 0 | 0 | 0 | Surrey | BC | OK | pending | ||||
| 11 | Adrien Howard | 1778 | 0 | 0 | 0 | Kelowna | BC | OK | yes | ||||
| 12 | Tyler Sanderson | 1765 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 13 | Ethan Jun Low | 1761 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 14 | Trevor Yonkman | 1759 | 0 | 0 | 0 | Vancouver | BC | Purchased | yes | ||||
| 15 | H. G. Pitre | 1753 | 0 | 0 | 0 | Seattle WA | USA | OK | yes | ||||
| 16 | Stephen forde | 1751 | 0 | 0 | 0 | Burnaby | BC | OK | yes | ||||
| 17 | Craig Bacon | 1750 | 0 | 0 | 0 | Salmon Arm | BC | OK | yes | ||||
| 18 | Martin Lorenz | 1750 | 0 | 0 | 0 | Richmond | BC | OK | yes | ||||
| 19 | Gyuwon Lee | 1745 | 0 | 0 | 0 | Port Coquitlam | BC | OK | yes | ||||
| 20 | Ken Forman | 1745 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 21 | Owen Murphy | 1744 | 0 | 0 | 0 | VICTORIA | BC | OK | yes | ||||
| 22 | Hailay Teklemariam | 1743 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 23 | John David Moje | 1738 | 0 | 0 | 0 | Surrey | BC | Has / will expire | yes | ||||
| 24 | Larry Yang | 1735 | 0 | 0 | 0 | Burnaby | BC | OK | yes | ||||
| 25 | Felix Zhang | 1731 | 0 | 0 | 0 | Calgary | AB | OK | yes | ||||
| 26 | Houshyar Ghandi | 1730 | 0 | 0 | 0 | North Vancouver | BC | OK | yes | ||||
| 27 | James Fu | 1728 | 0 | 0 | 0 | Burnaby | BC | OK | yes | ||||
| 28 | Ishan Tripathi | 1727 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 29 | Philip Harris | 1720 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 30 | Paul Leblanc | 1705 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 31 | Elliot Lupini | 1693 | 0 | 0 | 0 | Victoria | BC | TM | yes | ||||
| 32 | Mark Gulbinowicz | 1657 | 0 | 0 | 0 | Surrey | BC | OK | yes | ||||
| 33 | Richard Doyle | 1646 | 0 | 0 | 0 | Sooke | BC | OK | yes | ||||
| 34 | Garth Dunn | 1644 | 0 | 0 | 0 | Lethbridge | AB | OK | yes | ||||
| 35 | Paul McGinnis | 1639 | 0 | 0 | 0 | Sooke | BC | OK | yes | ||||
| 36 | George Kosinski | 1638 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 37 | Richard Ingram | 1635 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 38 | Danny Zhai | 1634 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 39 | Taylor McLean | 1632 | 0 | 0 | 0 | Nanaimo | BC | OK | yes | ||||
| 40 | Quinton Burrows | 1632 | 0 | 0 | 0 | Sault Ste. Marie | ON | TM | yes | ||||
| 41 | Jordan Campbell | 1628 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 42 | Jackson Rish-Brown | 1627 | 1580 | 1491 | 0 | Gig Harbor, Washington | USA | Rish-Brown | TM | yes | |||
| 43 | Aarush Sharma | 1627 | 0 | 0 | 0 | Burnaby | BC | OK | yes | ||||
| 44 | Dejan Radic | 1620 | 0 | 0 | 0 | Maple Ridge | BC | Radic | OK | yes | |||
| 45 | Jordan Szeto | 1615 | 0 | 0 | 0 | RICHMOND | BC | OK | yes | ||||
| 46 | Daniel Musakhanyan | 1605 | 0 | 0 | 0 | Burnaby | BC | OK | yes | ||||
| 47 | Marko Radic | 1577 | 0 | 0 | 0 | Maple Ridge | BC | Radic | OK | yes | |||
| 48 | Jacob Rish-Brown | 1564 | 1617 | 1360 | 0 | Gig Harbor, Washington | USA | Rish-Brown | TM | yes | |||
| 49 | Mohammad Arif | 1557 | 0 | 0 | 0 | Nanaimo | BC | OK | yes | ||||
| 50 | Michael John Pascual | 1550 | 0 | 0 | 0 | Langford | BC | OK | rd3 | yes | |||
| 51 | Sparsh Gandhi | 1547 | 0 | 0 | 0 | Burnaby | BC | OK | yes | ||||
| 52 | Rhyland Barker | 1531 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 53 | Brian Sullivan | 1519 | 0 | 0 | 0 | Langley | BC | OK | yes | ||||
| 54 | Don Hack | 1514 | 0 | 0 | 0 | Ladysmith | BC | OK | yes | ||||
| 55 | Milan Cerovina | 1492 | 0 | 0 | 0 | Vancouver | BC | Purchased | rd6 | yes | |||
| 56 | Cameron Stiglic | 1490 | 0 | 0 | 0 | Surrey | BC | OK | yes | ||||
| 57 | Kanish Raj Sathish Raj | 1445 | 0 | 0 | 0 | Langley | BC | OK | yes | ||||
| 58 | Laksh Sharma | 1419 | 0 | 0 | 0 | Victoria | BC | OK | yes |
Section: U1600
| No. | Title | Name | CFC | FIDE | USCF | rtg: other | City | Province | Team | CFC Membership Type | Byes | Entry Confirmed | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pierre Maheux | 1594 | 0 | 0 | 0 | Québec | PQ | OK | yes | ||||
| 2 | Travis Fiander | 1569 | 0 | 0 | 0 | Nanaimo | BC | OK | rd6 | yes | |||
| 3 | Tyler Fowler | 1557 | 0 | 0 | 0 | Victoria | BC | TM | yes | ||||
| 4 | Micah Chow | 1526 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 5 | Peter Gibson | 1509 | 0 | 0 | 0 | Langley | BC | OK | yes | ||||
| 6 | Jelle Faber | 1496 | 0 | 0 | 0 | Victoria | BC | OK | rd4 | yes | |||
| 7 | Declan O'Sullivan | 1482 | 0 | 0 | 0 | Qualicum Beach | BC | OK | yes | ||||
| 8 | Robert Hamm | 1481 | 0 | 0 | 0 | Williams Lake | BC | OK | yes | ||||
| 9 | Malcolm Blanchard | 1472 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 10 | Oscar Wu | 1454 | 0 | 0 | 0 | West Vancouver | BC | TM | yes | ||||
| 11 | Jeremy Weeres | 1453 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 12 | Gilles Bruneau | 1436 | 0 | 0 | 0 | North Vancouver | BC | OK | yes | ||||
| 13 | Paul Clarkson | 1434 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 14 | ondrej pacin | 1427 | 0 | 0 | 0 | Winnipeg | MB | OK | yes | ||||
| 15 | Ned Taylor | 1415 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 16 | Joanne Xu | 1408 | 0 | 0 | 0 | Burnaby | BC | OK | pending | ||||
| 17 | Jayden Vu | 1403 | 0 | 0 | 0 | Duncan | BC | OK | yes | ||||
| 18 | julian tang | 1385 | 0 | 0 | 0 | vancouver | BC | OK | yes | ||||
| 19 | Elroy Deimert | 1374 | 0 | 0 | 0 | Sidney | BC | OK | yes | ||||
| 20 | Robert Senatorov | 1347 | 0 | 0 | 0 | West Vancouver | BC | TM | yes | ||||
| 21 | Randolph M Slaby | 1344 | 0 | 0 | 0 | Kyle | SK | OK | yes | ||||
| 22 | Andrew Li | 1339 | 0 | 0 | 0 | Richmond | BC | OK | yes | ||||
| 23 | Kaamran Hafeez | 1338 | 0 | 0 | 0 | Gabriola Island | BC | OK | rd1 | yes | |||
| 24 | Martina Szeto | 1332 | 0 | 0 | 0 | Richmond | BC | OK | yes | ||||
| 25 | Che Rao | 1329 | 0 | 0 | 0 | Richmond | BC | OK | yes | ||||
| 26 | Aaron Severance | 1329 | 0 | 0 | 0 | Pender Island | BC | OK | yes | ||||
| 27 | Anika Soni | 1327 | 0 | 0 | 0 | Burnaby | BC | OK | yes | ||||
| 28 | Ella Wu | 1302 | 0 | 0 | 0 | Burnaby | BC | OK | yes | ||||
| 29 | Andrew Styffe | 1281 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 30 | Ethan An | 1215 | 0 | 0 | 0 | Burnaby | BC | OK | yes | ||||
| 31 | Jinghuan Li | 1157 | 0 | 0 | 0 | VANCOUVER | BC | OK | yes | ||||
| 32 | Jeudah Crawford | 0 | 0 | 0 | 0 | Kaslo | BC | OK | yes | ||||
| 33 | Ruhan Anjan Kartik | 0 | 0 | 0 | 0 | Burnaby | BC | OK | yes | ||||
| 34 | Dillon Atkins | 0 | 0 | 0 | 0 | Parksville | BC | OK | yes |
Section: U1300
| No. | Title | Name | CFC | FIDE | USCF | rtg: other | City | Province | Team | CFC Membership Type | Byes | Entry Confirmed | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nico Alessandro Reyes Zavala | 1293 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 2 | Ivan Nicolici | 1265 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 3 | Coen Holmgren | 1235 | 0 | 0 | 0 | North Saanich | BC | OK | yes | ||||
| 4 | Al Hui | 1199 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 5 | Tyler Thomassen | 1178 | 0 | 0 | 0 | Victoria | BC | TM | yes | ||||
| 6 | Austin Liao | 1158 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 7 | Greg Luyben | 1143 | 0 | 0 | 0 | Courtenay | BC | OK | yes | ||||
| 8 | Haochen Tong | 1120 | 0 | 0 | 0 | Richmond | BC | Purchased | yes | ||||
| 9 | Ava Chen | 1109 | 0 | 0 | 0 | Richmond | BC | OK | yes | ||||
| 10 | Jason Imoo | 1109 | 0 | 0 | 0 | Surrey | BC | Imoo | Purchased | pending | |||
| 11 | Pengyu Chen | 1096 | 0 | 0 | 0 | Richmond | BC | Chen | OK | yes | |||
| 12 | Gavin Wang | 1075 | 0 | 0 | 0 | North Vancouver | BC | TM | yes | ||||
| 13 | David Agahchen | 1042 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 14 | Sage Wu | 1020 | 0 | 0 | 0 | Richmond | BC | OK | yes | ||||
| 15 | genevieve tang | 1016 | 0 | 0 | 0 | vancouver | BC | OK | yes | ||||
| 16 | Geoffrey Sargent | 958 | 0 | 0 | 0 | Prince George | BC | TM | yes | ||||
| 17 | Abigail Clarkson | 874 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 18 | Jamie Francheska Nones | 850 | 0 | 0 | 0 | Coquitlam | BC | OK | yes | ||||
| 19 | Daisy Brown | 850 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 20 | Echo Heming Fang | 849 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 21 | Adele Yang | 799 | 0 | 0 | 0 | Burnaby | BC | OK | yes | ||||
| 22 | Zhou Fang | 729 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 23 | Amaira Soni | 728 | 0 | 0 | 0 | Burnaby | BC | OK | yes | ||||
| 24 | Siyang Chen | 727 | 0 | 0 | 0 | Richmond | BC | Chen | OK | yes | |||
| 25 | Mahish Raj Sathish Raj | 200 | 0 | 0 | 0 | Langley BC | BC | OK | yes | ||||
| 26 | Tim forde | 0 | 0 | 0 | 0 | Coquitlam | BC | TM | yes | ||||
| 27 | Ian Chen | 677 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 28 | Alexander Campbell | 0 | 0 | 0 | 0 | Comox | BC | TM | yes | ||||
| 29 | Sarah Keenan | 0 | 0 | 0 | 0 | Kaslo | BC | OK | yes | ||||
| 30 | Nelson Jones | 0 | 0 | 0 | 0 | Lazo | BC | OK | yes | ||||
| 31 | Aaliyah Paquin | 0 | 0 | 0 | 0 | Lazo | BC | OK | yes | ||||
| 32 | Charlie Martell | 0 | 0 | 0 | 0 | Victoria | BC | TM | yes | ||||
| 33 | Khloe Mikelle Diaz | 0 | 0 | 0 | 0 | Victoria | BC | TM | yes |