Number of players registered: 72
Section: Premier
No. | Title | Name | CFC | FIDE | USCF | rtg: other | City | Province | Team | CFC Membership Type | Byes | Entry Confirmed | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM | Raymond Kaufman | 2318 | 2163 | 0 | 0 | Vancouver | BC | OK | yes | |||
2 | NM | Zulfikar Sali | 2285 | 2114 | 0 | 0 | Victoria | BC | Purchased | yes | |||
3 | Zachary Liu | 2134 | 2004 | 0 | 0 | coquitlam | BC | OK | yes | ||||
4 | NM | Roger Patterson | 2003 | 1989 | 0 | 0 | Victoria | BC | OK | yes | |||
5 | Kevin Hawkshaw | 1984 | 1784 | 0 | 0 | Edmonton | AB | OK | yes | ||||
6 | Jason Williamson | 1911 | 1832 | 0 | 0 | Nanaimo | BC | OK | yes | ||||
7 | Christopher Cole | 1870 | 1751 | 0 | 0 | Draper, Utah | USA | OK | yes | ||||
8 | Daryl Hora | 1858 | 1959 | 0 | 0 | Campbell River | BC | OK | yes | ||||
9 | Peter Mingrone | 1844 | 1825 | 0 | 0 | Victoria | BC | OK | yes | ||||
10 | Brandon Braich | 1786 | 0 | 0 | 0 | New Westminster | BC | TM | yes | ||||
11 | David Armstrong | 1705 | 1819 | 0 | 0 | Victoria | BC | OK | yes | ||||
12 | Philip Harris | 1697 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
13 | Ken Forman | 1663 | 0 | 0 | 0 | Brentwood Bay | BC | OK | yes | ||||
14 | Owen Murphy | 1653 | 1803 | 0 | 0 | Victoria | BC | OK | yes | ||||
15 | Paul Leblanc | 1610 | 1857 | 0 | 0 | Victoria | BC | OK | yes | ||||
16 | Amirmasoud Tirekhar | 1601 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
17 | Dejan Radic | 1548 | 1647 | 0 | 0 | Maple Ridge | BC | OK | yes | ||||
18 | Tyler Arnold | 1533 | 0 | 0 | 0 | Victoria, BC | BC | OK | yes | ||||
19 | Tyler Cruz | 1533 | 1830 | 0 | 0 | Nanaimo | BC | OK | yes | ||||
20 | Kayla Gray | 1469 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
21 | Colin Sargent | 1451 | 0 | 0 | 0 | Victoria | BC | Purchased | rd 1 | yes | |||
22 | Nicolas Pennie | 1409 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
23 | lincoln camphaug | 1400 | 0 | 0 | 0 | Victoria | BC | TM | yes | ||||
24 | Joanne Wangluo | 1397 | 1435 | 0 | 0 | Vancouver | BC | OK | yes | ||||
25 | Taylor McLean | 1359 | 0 | 0 | 0 | Nanaimo | BC | OK | yes | ||||
26 | Moses Li | 1352 | 0 | 0 | 0 | Coquitlam | BC | OK | yes | ||||
27 | Karson Lu | 1350 | 1628 | 0 | 0 | VANCOUVER | BC | OK | yes | ||||
28 | Bingda(Brady) Li | 1350 | 1684 | 0 | 0 | Coquitlam | BC | OK | yes | ||||
29 | Trevor Soare | 1350 | 0 | 0 | 0 | Victoria | BC | TM | yes | ||||
30 | Emilian Holmgren | 1340 | 1543 | 0 | 0 | North Saanich | BC | OK | yes | ||||
31 | Brian Sullivan | 1337 | 1537 | 0 | 0 | Langley | BC | OK | yes | ||||
32 | Taras Trush | 1328 | 0 | 0 | 0 | Campbell River | BC | OK | yes | ||||
33 | Austin Beech | 1291 | 0 | 0 | 0 | Saanichton | BC | OK | yes | ||||
34 | Anders Palmgren | 1273 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
35 | Cliff Jones | 1242 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
36 | Jelle Faber | 1196 | 0 | 0 | 0 | Victoria | BC | OK | rd4 | yes | |||
37 | Marko Radic | 1168 | 1467 | 0 | 0 | Maple Ridge | BC | OK | yes | ||||
38 | Denis Shumeyko | 861 | 0 | 0 | 0 | Victoria | BC | TM | yes | CFC Quick 1445 | |||
39 | Mehmet Altunpinar | 0 | 0 | 0 | 0 | Victoria | BC | OK | yes |
Section: U1300
No. | Title | Name | CFC | FIDE | USCF | rtg: other | City | Province | Team | CFC Membership Type | Byes | Entry Confirmed | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jason Bell | 1228 | 0 | 0 | 0 | Duncan, B.C | BC | Purchased | yes | ||||
2 | Kaelan Cooke | 1208 | 0 | 0 | 0 | Victoria | BC | OK | rd1 | yes | |||
3 | Viktor Zakharchuk | 1205 | 0 | 0 | 0 | Sooke | BC | TM | yes | ||||
4 | Finn Barker | 1196 | 0 | 0 | 0 | Victoria | BC | OK | rd2 | yes | |||
5 | Cameron Stiglic | 1173 | 0 | 0 | 0 | Surrey | BC | OK | rd1 | yes | |||
6 | Zachary Bidwell | 1150 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
7 | Craig Temple | 1146 | 0 | 0 | 0 | Metchosin | BC | OK | rd 1 | yes | CFC Quick 1146 | ||
8 | Ivan Nicolici | 1143 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
9 | Robin Hayer | 1128 | 0 | 0 | 0 | Abbotsford | BC | OK | yes | ||||
10 | Liam Alexander | 1077 | 0 | 0 | 0 | Langford | BC | OK | rd 3 | yes | |||
11 | Micah Chow | 1068 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
12 | Al Hui | 1055 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
13 | Carmelo Young | 991 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
14 | Jordan Szeto | 978 | 0 | 0 | 0 | RICHMOND | BC | OK | yes | ||||
15 | Hector Abad | 970 | 0 | 0 | 0 | Surrey | BC | OK | yes | ||||
16 | Kaamran Hafeez | 957 | 0 | 0 | 0 | Gabriola Island | BC | OK | rd1 | yes | |||
17 | Finn Nakayama | 956 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
18 | Oakley Pankratz | 927 | 0 | 0 | 0 | Penticton | BC | OK | yes | ||||
19 | Seshadri Sai Sowmiya Narayanan | 920 | 0 | 0 | 0 | North Saanich | BC | OK | yes | ||||
20 | Andrei Krasnov | 908 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
21 | Andrew Murray | 890 | 0 | 0 | 0 | Victoria | BC | Purchased | yes | ||||
22 | Desmond Hazle | 875 | 0 | 0 | 0 | Duncan | BC | Has / will expire | yes | ||||
23 | Shaan Brar | 865 | 0 | 0 | 0 | Victoria | BC | TM | rd1, rd4 | yes | |||
24 | Martina Szeto | 799 | 0 | 0 | 0 | Richmond | BC | OK | yes | ||||
25 | Tyler Thomassen | 704 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
26 | vihaan saravan | 682 | 0 | 0 | 0 | Victoria | BC | OK | rd2 | yes | |||
27 | Jayden Vu | 651 | 0 | 0 | 0 | Duncan | BC | OK | yes | ||||
28 | Nikolai Zarikoff | 0 | 0 | 0 | 0 | Victoria | BC | OK | yes | CFC Quick 1263 | |||
29 | HAZAR Dilsiz | 0 | 0 | 0 | 0 | Langford | BC | Purchased | yes | ||||
30 | Matthew Hansen | 0 | 0 | 0 | 0 | Vancouver | BC | OK | rd3 | yes | |||
31 | Greg Luyben | 0 | 0 | 0 | 0 | Courtenay | BC | OK | yes | ||||
32 | Wesley Hsu | 0 | 0 | 0 | 0 | Victoria | BC | Purchased | yes | CFC Quick 812 | |||
33 | Deanna Wheeler | 0 | 0 | 0 | 0 | Nanaimo | BC | Purchased | rd1 | yes |