Number of players registered: 73
Section: Premier
| No. | Title | Name | CFC | FIDE | USCF | rtg: other | City | Province | Team | CFC Membership Type | Byes | Entry Confirmed | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Armstrong | 2059 | 1839 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 2 | NM | Roger Patterson | 2045 | 1967 | 0 | 0 | Victoria | BC | OK | rd4 | yes | ||
| 3 | Andrew Yin | 1993 | 0 | 1804 | 0 | Burnaby | BC | OK | yes | ||||
| 4 | NCM | Jason Williamson | 1979 | 1862 | 0 | 0 | Nanaimo | BC | OK | yes | |||
| 5 | Elliot McCallum | 1908 | 1899 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 6 | Conrad Burgert | 1948 | 1778 | 0 | 0 | Vancouver | BC | Team BC | OK | yes | |||
| 7 | Abhinav Iyer | 1943 | 1851 | 0 | 0 | Calgary | AB | OK | yes | ||||
| 8 | Peter Mingrone | 1916 | 1842 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 9 | Daryl Hora | 1879 | 1918 | 0 | 0 | Campbell River | BC | OK | yes | ||||
| 10 | Kevin Hawkshaw | 1855 | 1721 | 0 | 0 | Edmonton | AB | OK | yes | ||||
| 11 | Darrend Brown | 1846 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 12 | Zach Chruszcz | 1842 | 1771 | 0 | 0 | Revelstoke | BC | OK | yes | ||||
| 13 | Raymond Manguerra | 1834 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 14 | Amirmasoud Tirekhar | 1803 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 15 | Moses Li | 1789 | 1648 | 0 | 0 | Coquitlam | BC | OK | yes | ||||
| 16 | Adrien Howard | 1767 | 0 | 0 | 0 | Kelowna | BC | OK | yes | ||||
| 17 | Jonathan Moore | 1756 | 0 | 0 | 0 | Vancouver | BC | TM | yes | ||||
| 18 | Hailay Teklemariam | 1750 | 1827 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 19 | Paul Leblanc | 1739 | 1726 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 20 | Colin Sargent | 1734 | 1806 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 21 | Tyler Cruz | 1734 | 1776 | 0 | 0 | Nanaimo | BC | Team BC | Purchased | yes | |||
| 22 | Dejan Radic | 1715 | 1641 | 0 | 0 | Maple Ridge | BC | OK | yes | ||||
| 23 | George Kosinski | 1699 | 0 | 0 | 0 | Lake Cowichan | BC | OK | yes | Special seating arrangement | |||
| 24 | Emilian Holmgren | 1670 | 1597 | 0 | 0 | North Saanich | BC | OK | yes | ||||
| 25 | Ishan Tripathi | 1647 | 1502 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 26 | Denis Shumeyko | 1629 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 27 | Marko Radic | 1570 | 1560 | 0 | 0 | Maple Ridge | BC | OK | yes | ||||
| 28 | Kayla Gray | 1614 | 1683 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 29 | Nikolai Zarikoff | 1606 | 1765 | 0 | 0 | Victoria | BC | TM | yes | ||||
| 30 | Rhyland Barker | 1592 | 1495 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 31 | Carter Lam | 1584 | 0 | 0 | 0 | Burnaby | BC | Team BC | TM | yes | |||
| 32 | Severo (Juni) Caluza | 1583 | 1702 | 0 | 0 | Richmond | BC | OK | rd1 | yes | |||
| 33 | Nigel Hanrahan | 1575 | 1769 | 0 | 0 | North Cowichan | BC | Team BC | OK | yes | |||
| 34 | Austin Beech | 1678 | 1608 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 35 | AFM | Marionito Jose | 1566 | 1718 | 0 | 0 | Vancouver | BC | OK | rd1 | yes | ||
| 36 | Taras Trush | 1565 | 1771 | 0 | 0 | Campbell River | BC | OK | yes | ||||
| 37 | Anders Palmgren | 1549 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 38 | Jordan Campbell | 1538 | 0 | 0 | 0 | Victoria | BC | Team BC | OK | yes | |||
| 39 | Brian Sullivan | 1531 | 1559 | 0 | 0 | Langley Township | BC | OK | yes | ||||
| 40 | Amelia Hobbs | 0 | 1506 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 41 | Malcolm Blanchard | 1488 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 42 | Trevor Soare | 1485 | 0 | 0 | 0 | Victoria | BC | TM | yes | ||||
| 43 | Lincoln Camphaug | 1451 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 44 | Cameron Stiglic | 1434 | 0 | 0 | 0 | Surrey | BC | OK | yes | ||||
| 45 | Kanish Raj Sathish Raj | 1404 | 1765 | 0 | 0 | Langley | BC | OK | rd1 | yes | |||
| 46 | Alexander Teufel | 0 | 0 | 0 | 0 | Campbell River | BC | TM | yes | ||||
| 47 | Josh Miller | 0 | 0 | 0 | 0 | Rossland | BC | Purchased | yes | CFC Quick 1665 |
Section: U1500
| No. | Title | Name | CFC | FIDE | USCF | rtg: other | City | Province | Team | CFC Membership Type | Byes | Entry Confirmed | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Kehrig | 1481 | 1444 | 0 | 0 | Thunder Bay | ON | OK | yes | ||||
| 2 | Laksh Sharma | 1480 | 1594 | 0 | 0 | Victoria | BC | Team BC | OK | yes | |||
| 3 | Divyam Puri | 0 | 1474 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 4 | jon langlois | 1472 | 0 | 0 | 0 | Nanaimo | BC | TM | yes | ||||
| 5 | Jesse Bateman | 1438 | 0 | 0 | 0 | Victoria | BC | OK | yes | Standy for Team BC | |||
| 6 | Marko Osobik | 1429 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 7 | Finn Nakayama | 1422 | 0 | 0 | 0 | Victoria | BC | Purchased | rd 1, rd 3 | yes | |||
| 8 | Nik Milonas | 1395 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 9 | Kaamran Hafeez | 1321 | 0 | 0 | 0 | Gabriola Island | BC | OK | yes | ||||
| 10 | Matthew Freitag | 1304 | 0 | 0 | 0 | Victoria | BC | TM | yes | ||||
| 11 | Ivan Nicolici | 1267 | 0 | 0 | 0 | Victoria | BC | Purchased | yes | ||||
| 12 | Jayden Vu | 1263 | 0 | 0 | 0 | Duncan | BC | Team BC | OK | yes | |||
| 13 | Cosmin Filipescu | 1261 | 0 | 0 | 0 | Victoria | BC | Comp TM | Rd 1,2,3 | yes | Floater | ||
| 14 | Al Hui | 1219 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 15 | Jason Bell | 1211 | 0 | 0 | 0 | Duncan | BC | Purchased | yes | ||||
| 16 | Coen Holmgren | 1209 | 0 | 0 | 0 | North Saanich | BC | OK | yes | ||||
| 17 | Primo Mergal | 1208 | 0 | 0 | 0 | Victoria | BC | Comp TM | rd4, rd 5 | yes | Floater | ||
| 18 | Greg Luyben | 1178 | 0 | 0 | 0 | Courtenay | BC | OK | yes | ||||
| 19 | Mya Bruckner | 1150 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 20 | Theo Eiley | 1048 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 21 | Thomas Ma | 0 | 0 | 0 | 0 | Victoria | BC | OK | rd1 rd4 | yes | |||
| 22 | Shaban Shala | 0 | 0 | 0 | 0 | Victoria | BC | TM | yes | CFC Quick 987 | |||
| 23 | Isaak Wiebe | 0 | 0 | 0 | 0 | Victoria | BC | TM | yes | CFC Quick 1040 | |||
| 24 | Daisy Brown | 0 | 0 | 0 | 0 | Victoria | BC | OK | rd 1 | yes | |||
| 25 | Heidi Burgert | 0 | 0 | 0 | 0 | Victoria | BC | TM | yes | ||||
| 26 | Salam Fazil | 0 | 0 | 0 | 0 | Victoria | BC | TM | yes | CFC Quick 1102 |