Number of players registered: 169
Section: Premier
| No. | Title | Name | CFC | FIDE | USCF | rtg: other | City | Province | Team | CFC Membership Type | Byes | Entry Confirmed | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM | Georgi Orlov | 2503 | 2466 | 2518 | 0 | Seattle | WA, USA | OK | yes | |||
| 2 | NM | Joshua Doknjas | 2367 | 2203 | 0 | 0 | Surrey | BC | Doknjas | OK | yes | ||
| 3 | Davaa-Ochir Nyamdorj | 2317 | 2099 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 4 | IM | Raymond Kaufman | 2362 | 2281 | 0 | 0 | Vancouver | BC | OK | yes | |||
| 5 | Patrick Huang | 2197 | 1905 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 6 | Arpak Worya Mohammed Qanee | 2194 | 2163 | 0 | 0 | OK | yes | ||||||
| 7 | NM | Brian McLaren | 2190 | 2107 | 0 | 0 | Langley | BC | OK | yes | |||
| 8 | NM | Howard Wu | 2142 | 2029 | 0 | 0 | Victoria | BC | OK | yes | |||
| 9 | Farshad Sadoughian | 2110 | 2022 | 0 | 0 | Burnaby | BC | Purchased | yes | ||||
| 10 | Bhavik Dave | 2081 | 1774 | 0 | 0 | Calgary | AB | OK | yes | ||||
| 11 | Scott Morgan | 2079 | 0 | 0 | 0 | Vancouver | BC | Floater | Comp TM | yes | |||
| 12 | Neil Doknjas | 2064 | 1946 | 0 | 0 | Surrey | BC | Doknjas | OK | yes | |||
| 13 | Callum Lehingrat | 2052 | 1876 | 0 | 0 | Burnaby | BC | OK | yes | ||||
| 14 | Aiden Zhou | 2035 | 1926 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 15 | Peter Ferguson | 2035 | 1881 | 0 | 0 | New Westminster | BC | OK | yes | ||||
| 16 | Louis Cheng | 2027 | 1974 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 17 | Daniel E Salcedo | 2021 | 0 | 0 | 0 | Surrey | BC | OK | yes | ||||
| 18 | Tristan Taylor | 2005 | 2006 | 0 | 0 | Vancouver | BC | Taylor | Purchased | yes | |||
| 19 | Victor Zheng | 2000 | 1715 | 0 | 0 | Vancouver | BC | Zheng | OK | yes | |||
| 20 | NM | Roger Patterson | 1999 | 2014 | 0 | 0 | Victoria | BC | OK | rd 6 | yes | ||
| 21 | Brandon Jiang | 0 | 1705 | 1998 | 0 | Bellevue, WA | USA | TM | rd5 rd6 | yes | |||
| 22 | NM | Paul Burke | 1972 | 0 | 0 | 0 | Vancouver | BC | OK | yes | |||
| 23 | Kevin Li | 1954 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 24 | rowan james | 1940 | 0 | 0 | 0 | Sooke | BC | OK | yes | ||||
| 25 | Maven Zheng | 1914 | 1882 | 0 | 0 | VANCOUVER | BC | zheng | OK | yes | |||
| 26 | Mark Linnick | 1846 | 1848 | 0 | 0 | Saskatoon, SK | SK | OK | yes |
Section: U2000
| No. | Title | Name | CFC | FIDE | USCF | rtg: other | City | Province | Team | CFC Membership Type | Byes | Entry Confirmed | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jose Kagaoan | 1995 | 0 | 0 | 0 | Richmond | BC | OK | yes | ||||
| 2 | Duncan Haines | 1959 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 3 | Adrien Allorant | 0 | 0 | 1957 | 0 | Seattle | USA | TM | yes | ||||
| 4 | Jaylord Talosig | 1913 | 0 | 0 | 0 | Surrey | BC | TM | yes | ||||
| 5 | Hector Rathburn | 1907 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 6 | ZHIQI RYAN HUANG | 1893 | 0 | 0 | 0 | New Westminster | BC | OK | yes | ||||
| 7 | John Cawston | 0 | 1837 | 1843 | 0 | Selby | United Kingdom | TM | yes | ||||
| 8 | Chuyang Gu | 1825 | 0 | 0 | 0 | New Westminster | BC | OK | yes | ||||
| 9 | Jamie Campbell | 1802 | 0 | 0 | 0 | Nanaimo | BC | Floater | Comp TM | yes | |||
| 10 | Jose Prem | 1789 | 0 | 0 | 0 | Surrey | BC | OK | yes | ||||
| 11 | Rick Martinson | 1788 | 0 | 0 | 0 | Powell River | BC | OK | yes | ||||
| 12 | Alex jiale Wang | 1768 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 13 | Manuel Omana Escandor | 1751 | 0 | 0 | 0 | Vancouver | BC | OK | rd2 | yes | |||
| 14 | Neale Monkhouse | 1739 | 0 | 0 | 0 | Vancouver | BC | rd2 | yes | ||||
| 15 | ENAYAT GANJIAN | 1687 | 1734 | 0 | 0 | West Vancouver | BC | Purchased | yes | ||||
| 16 | Ashton Taylor | 1721 | 0 | 0 | 0 | Vancouver | BC | Taylor | OK | yes | |||
| 17 | Yauheni Basko | 1712 | 0 | 0 | 0 | Port Coquitlam | BC | OK | yes | ||||
| 18 | Paul Leblanc | 1711 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 19 | David Crook | 1706 | 0 | 0 | 0 | Richmond | BC | OK | yes | ||||
| 20 | John Klokow | 1704 | 0 | 0 | 0 | Winnipeg | MB | OK | yes | ||||
| 21 | Larysa Plostak | 1701 | 0 | 0 | 0 | Coquitlam | BC | TM | yes | ||||
| 22 | Ethan Su | 1698 | 0 | 0 | 0 | Vancouver | BC | Purchased | rd1 | yes | |||
| 23 | Daryl Hora | 1696 | 0 | 0 | 0 | Richmond | BC | OK | yes | ||||
| 24 | Pierre Maheux | 1696 | 0 | 0 | 0 | Toronto | ON | OK | yes | ||||
| 25 | Aaron Hoffman | 1711 | 0 | 1690 | 0 | Vancouver | BC | OK | yes | uscf 12476806 | |||
| 26 | Kai Wang | 1686 | 0 | 0 | 0 | Richmond | BC | Wang | OK | yes | |||
| 27 | Jeff Rouse | 1677 | 0 | 0 | 0 | Richmond | BC | OK | rd4 | yes | |||
| 28 | Daniel Du | 1669 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 29 | Nathan Ping-Ying Wu | 1651 | 0 | 0 | 0 | Richmond | BC | Wu2 | OK | yes | |||
| 30 | Mau-Seng Lee | 1643 | 0 | 0 | 0 | West Vancouver | BC | OK | yes | ||||
| 31 | Stephen Jiang | 0 | 0 | 1640 | 0 | Bellevue, WA | USA | TM | rd5 rd6 | yes | |||
| 32 | Philip Harris | 1639 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 33 | Emmanuel Pangilinan | 1620 | 0 | 0 | 0 | Abbotsford | BC | OK | yes | ||||
| 34 | Severo (Juni) Caluza | 1619 | 0 | 0 | 0 | RICHMOND | BC | OK | yes | ||||
| 35 | Andy Zhang | 1615 | 0 | 0 | 0 | VANCOUVER | BC | OK | yes | ||||
| 36 | Henry Yang | 1603 | 0 | 0 | 0 | Burnaby | BC | OK | yes | ||||
| 37 | Ronald Basilio | 1591 | 0 | 0 | 0 | Surrey | BC | OK | yes | ||||
| 38 | Andrew Xu | 1558 | 0 | 0 | 0 | West Vancouver | BC | OK | yes | ||||
| 39 | Adam Rahemtulla | 1554 | 0 | 0 | 0 | West Vancouver | BC | Purchased | yes | ||||
| 40 | Clement Cheng | 1531 | 0 | 0 | 0 | Richmond | BC | Purchased | yes | ||||
| 41 | YU HAN GUO (VERONICA) | 1528 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 42 | Marionito Jose | 1496 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 43 | Luu Tran Nguyen Khoi | 1477 | 0 | 0 | 0 | Vancouver | BC | TM | yes | ||||
| 44 | Elvin Sun | 1426 | 0 | 0 | 0 | Vancouver | BC | OK | yes |
Section: U1600
| No. | Title | Name | CFC | FIDE | USCF | rtg: other | City | Province | Team | CFC Membership Type | Byes | Entry Confirmed | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Wang | 1584 | 0 | 0 | 0 | Richmond | BC | Wang | OK | yes | |||
| 2 | Tyler Cruz | 1572 | 0 | 0 | 0 | Nanaimo | BC | OK | yes | ||||
| 3 | Nate Getz | 0 | 0 | 1564 | 0 | Bellevue | WA, USA | TM | yes | ||||
| 4 | Isaac Trenton | 1559 | 0 | 0 | 0 | Burnaby | BC | OK | yes | ||||
| 5 | Samuel Gingues | 1553 | 0 | 0 | 0 | Canmore | AB | Has / will expire | yes | ||||
| 6 | GILLES BRUNEAU | 1505 | 0 | 0 | 0 | NORTH VANCOUVER | BC | OK | yes | ||||
| 7 | Jacques Bolduc | 1485 | 0 | 0 | 1429 | Fossambault sur le lac | QC | OK | yes | 1429 FQE rating | |||
| 8 | Jessica Yan | 1482 | 0 | 0 | 0 | Richmond | BC | Qian | OK | yes | note different CFC spelling of name | ||
| 9 | robert hamm | 1467 | 0 | 0 | 0 | williams lake | BC | OK | yes | ||||
| 10 | Brian Sullivan | 1463 | 0 | 0 | 0 | Langley | BC | OK | yes | ||||
| 11 | Peter Yong Qiu | 1445 | 0 | 0 | 0 | SURREY | BC | Qiu | OK | yes | |||
| 12 | Elyjah Kiyooka | 1439 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 13 | Andrew Yu Qiu | 1418 | 0 | 0 | 0 | SURREY | BC | Qiu | OK | yes | |||
| 14 | Paul Clarkson | 1413 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 15 | Paul MacDonell | 1368 | 0 | 0 | 0 | Surrey | BC | OK | yes | ||||
| 16 | Kamal Singh | 1368 | 0 | 0 | 0 | Burnaby | BC | OK | yes | ||||
| 17 | Aidan Madokoro | 1357 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 18 | Danny Liu | 1346 | 0 | 0 | 0 | Surrey | BC | TM | yes | ||||
| 19 | Gillian Mok | 1318 | 0 | 0 | 0 | Vanclouver | BC | OK | yes | ||||
| 20 | Suhao Hu | 1315 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 21 | Henry Sung | 1309 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 22 | MA XIANQING | 1291 | 0 | 0 | 0 | Richmond | BC | Purchased | yes | ||||
| 23 | Aaron Han | 1246 | 0 | 0 | 0 | Surrey | BC | OK | yes | ||||
| 24 | Dylan Fraser | 1244 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 25 | Raymond TANGNING ZHANG | 1238 | 0 | 0 | 0 | BURNABY | BC | OK | yes | ||||
| 26 | Martin Cook | 1219 | 0 | 0 | 0 | New Westminster | BC | TM | yes | ||||
| 27 | Zhengyuan (Frank) Zhou | 1183 | 0 | 0 | 0 | North Vancouver | BC | Purchased | yes | ||||
| 28 | Nico Huang | 1176 | 0 | 0 | 0 | whiterock | BC | OK | yes | ||||
| 29 | Yawen Zheng | 1159 | 0 | 0 | 0 | Surrey | BC | Zheng | Purchased | yes | |||
| 30 | Lucas Eisenberg | 1141 | 0 | 0 | 0 | Vancouver | BC | Eisenberg | OK | yes | |||
| 31 | Jerald Mamaradlo | 1135 | 0 | 0 | 0 | Surrey | BC | OK | yes | ||||
| 32 | Navid Samiei | 1129 | 0 | 0 | 0 | Coquitlam | BC | Purchased | yes | ||||
| 33 | Neo Huang | 1128 | 0 | 0 | 0 | surrey | BC | OK | yes | ||||
| 34 | Norman Batisse | 1126 | 0 | 0 | 0 | Surrey | BC | OK | yes | ||||
| 35 | Miguel Vivas | 0 | 0 | 1126 | 0 | New Westminster | BC | Purchased | rd3 rd5 | yes | |||
| 36 | Joyce Zhang | 1122 | 0 | 0 | 0 | Surrey | BC | OK | yes | ||||
| 37 | Elaine Fan | 1121 | 0 | 0 | 0 | Surrey | BC | OK | yes | ||||
| 38 | Stanley Wu | 1092 | 0 | 0 | 0 | VANCOUVER | BC | OK | yes | ||||
| 39 | Amanda Yang | 1055 | 0 | 0 | 0 | Vancouver | BC | OK | rd1 | yes | |||
| 40 | Justin Gao | 1052 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 41 | Winston Huang | 1052 | 0 | 0 | 0 | Vancouver | BC | OK | rd1 rd2 rd3 | yes | |||
| 42 | ALEX ZOU | 1043 | 0 | 0 | 0 | coquitlam | BC | OK | yes | ||||
| 43 | Jayden Qu | 1006 | 0 | 0 | 0 | Surrey | BC | OK | yes |
Section: U1100
| No. | Title | Name | CFC | FIDE | USCF | rtg: other | City | Province | Team | CFC Membership Type | Byes | Entry Confirmed | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew He | 1078 | 0 | 0 | 0 | Burnaby | BC | OK | yes | ||||
| 2 | Chen, Xuzhao (Kevin) | 1066 | 0 | 0 | 0 | Burnaby | BC | OK | yes | ||||
| 3 | Shan, Lyvia | 975 | 0 | 0 | 0 | Coquitlam | BC | OK | yes | ||||
| 4 | Shan, Eric | 962 | 0 | 0 | 0 | Coquitlam | BC | OK | yes | ||||
| 5 | Mengbai Li | 958 | 0 | 0 | 0 | Burnaby | BC | Li | OK | yes | |||
| 6 | AryaCyrus Boroomand | 952 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 7 | William Jiang | 951 | 0 | 0 | 0 | Richmond | BC | OK | yes | ||||
| 8 | Mengyang Li | 926 | 0 | 0 | 0 | Burnaby | BC | Li | OK | yes | |||
| 9 | julian tang | 918 | 0 | 0 | 0 | vancouver | BC | OK | yes | ||||
| 10 | Aiden Leong | 889 | 0 | 0 | 0 | Burnaby | BC | OK | yes | ||||
| 11 | Joey Xu | 883 | 0 | 0 | 0 | BURNABY | BC | OK | rd3 | yes | |||
| 12 | Samuel Zheng | 874 | 0 | 0 | 0 | Burnaby | BC | TM | yes | ||||
| 13 | Leonardo Zhou | 873 | 0 | 0 | 0 | Burnaby | BC | OK | yes | ||||
| 14 | Ryan Bole Yu | 861 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 15 | Bohan Zhang | 857 | 0 | 0 | 0 | VANCOUVER | BC | TM | rd 2 | yes | |||
| 16 | Drake Chen | 850 | 0 | 0 | 0 | Coquitlam | BC | Purchased | yes | ||||
| 17 | Luke Huang | 846 | 0 | 0 | 0 | New Westminster | BC | Floater | Comp TM | yes | |||
| 18 | Anthony Zongyue Li | 831 | 0 | 0 | 0 | Vancouver | BC | OK | rd1 | yes | |||
| 19 | Alan Wang | 827 | 0 | 0 | 0 | West Vancouver | BC | OK | yes | ||||
| 20 | Edward Enns | 827 | 0 | 0 | 0 | Coquitlam | BC | OK | yes | ||||
| 21 | Daniel Pan | 824 | 0 | 0 | 824 | West Vancouver | BC | Comp TM | yes | CMA rating 1266513 | |||
| 22 | Tim Yang | 820 | 0 | 0 | 0 | Vancouver | BC | Purchased | yes | ||||
| 23 | Shushrutha Bhatt | 800 | 0 | 0 | 0 | Vancouver | BC | TM | yes | ||||
| 24 | gideon tang | 799 | 0 | 0 | 0 | vancouver | BC | OK | yes | ||||
| 25 | Jingheng Hu | 799 | 0 | 0 | 0 | Surrey | BC | OK | yes | ||||
| 26 | Christopher Yu | 795 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 27 | Felix Tian Zhou | 766 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 28 | Eliza tian | 747 | 0 | 0 | 0 | Richmond | BC | Tian | OK | yes | |||
| 29 | Jiandong Zheng | 746 | 0 | 0 | 0 | Surrey | BC | zheng | TM | yes | |||
| 30 | Hanxi Liu | 728 | 0 | 0 | 0 | VANCOUVER | BC | OK | yes | ||||
| 31 | Dennis (Haoze) Wang | 725 | 0 | 0 | 0 | Richmond | BC | Qian | OK | yes | |||
| 32 | Howard Wang | 695 | 0 | 0 | 0 | Burnaby | BC | OK | yes | ||||
| 33 | Kendra Lee | 663 | 0 | 0 | 0 | Vancouver | BC | TM | yes | ||||
| 34 | Aaron Li | 625 | 0 | 0 | 0 | Vancouver | BC | TM | yes | ||||
| 35 | Jason han | 613 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 36 | gwendolyn tang | 607 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 37 | Roger Yu | 577 | 0 | 0 | 0 | west Vancouver | BC | Purchased | rd5 rd6 | yes | |||
| 38 | Kevin Zhang | 544 | 0 | 0 | 0 | West Vancourer | BC | Purchased | yes | CMA 1419996 | |||
| 39 | Jacky Wang Luan | 513 | 0 | 0 | 0 | Vancovuer | BC | OK | yes | ||||
| 40 | Andrew Xie | 470 | 0 | 0 | 0 | West Vancouver | BC | Purchased | yes | ||||
| 41 | Sheldon Friesen | 0 | 0 | 0 | 0 | Surrey | BC | Comp TM | yes | ||||
| 42 | Brendan Woodroff | 0 | 0 | 0 | 0 | Chilliwack | BC | OK | yes | ||||
| 43 | Willard Mou | 0 | 0 | 0 | 0 | Richmond | BC | Comp TM | yes | ||||
| 44 | Joye Lu | 0 | 0 | 0 | 0 | West Vancouver | BC | Comp TM | yes | ||||
| 45 | Joel Hernández Niño | 0 | 0 | 0 | 0 | Vancouver | BC | Comp TM | yes | ||||
| 46 | Ryan Zhang | 0 | 0 | 0 | 0 | west vancouver | BC | Comp TM | yes | ||||
| 47 | Jerry zhang | 0 | 0 | 0 | 0 | White rock | BC | Purchased | yes | ||||
| 48 | Feng RuiJie | 0 | 0 | 0 | 0 | West Vancouver | BC | Comp TM | yes | ||||
| 49 | Jeffrey Lee | 0 | 0 | 0 | 0 | Vancouver | BC | Comp TM | yes | ||||
| 50 | Keegan Turbitt | 0 | 0 | 0 | 0 | Delta | BC | Comp TM | yes | ||||
| 51 | Alren Buhay | 0 | 0 | 0 | 0 | New Westminster | BC | Comp TM | yes | ||||
| 52 | Tyrell Wheeler | 0 | 0 | 0 | 0 | Vancouver | BC | Comp TM | yes | ||||
| 53 | Tiam Koukpari | 0 | 0 | 0 | 0 | Vancouver | BC | Purchased | yes | ||||
| 54 | Aniedi Dear | 0 | 0 | 0 | 0 | TERRACE | BC | OK | yes | ||||
| 55 | Russ Dana | 0 | 0 | 0 | 0 | Kamloops | BC | OK | rd3 | yes | |||
| 56 | Steven Wang | 0 | 0 | 0 | 0 | Richmond | BC | Comp TM | yes |