Number of players registered: 253
Section: Premier
| No. | Title | Name | CFC | FIDE | USCF | rtg: other | City | Province | Team | CFC Membership Type | Byes | Entry Confirmed | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM | Georgi Orlov | 2506 | 2460 | 2507 | 0 | Seattle | WA, USA | OK | yes | |||
| 2 | FM | Oliver Schulte | 2392 | 2353 | 0 | 0 | Burnaby | BC | Purchased | rd2 rd4 rd5 | yes | ||
| 3 | IM | Raymond Kaufman | 2364 | 2255 | 0 | 0 | Vancouver | BC | OK | yes | |||
| 4 | IM | Dietmar Kolbus | 2354 | 2312 | 0 | 0 | Isle of Man | OK | yes | ||||
| 5 | NM | Keith MacKinnon | 2287 | 2163 | 0 | 0 | Vancouver | BC | OK | yes | |||
| 6 | Jorge Nunez Asencio | 2266 | 2269 | 0 | 0 | Surrey | BC | Purchased | yes | ||||
| 7 | Amirsalar Javidfard | 2244 | 2044 | 0 | 2171 | Montreal | BC | OK | yes | FQE rating | |||
| 8 | NM | Neil Doknjas | 2241 | 2106 | 0 | 0 | Surrey | BC | OK | yes | |||
| 9 | Patrick Huang | 2240 | 1963 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 10 | Eduardo Moura | 2205 | 2111 | 0 | 0 | Vancouver | BC | OK | rd 2 | yes | |||
| 11 | NM | Viktors Pupols Petzal | 2210 | 1893 | 2200 | 0 | Kingston | WA, USA | TM | yes | FM by rights. | ||
| 12 | Hani Albitar | 2192 | 1893 | 0 | 0 | Burnaby | BC | OK | yes | ||||
| 13 | Kirk Gornall | 2164 | 2104 | 0 | 0 | Richmond, BC | BC | OK | yes | ||||
| 14 | Jiang, Brandon | 2159 | 2045 | 2125 | 0 | Bellevue, WA, USA | USA | Purchased | rd5 rd6 | yes | |||
| 15 | Nicholas Cardenas | 2135 | 1909 | 0 | 0 | Nashville | TN, USA | TM | yes | ||||
| 16 | Arpak Worya Mohammed Qanee | 2129 | 2086 | 0 | 0 | New Westminster | BC | OK | yes | ||||
| 17 | Brian Yang | 2080 | 1860 | 0 | 0 | Richmond | BC | OK | yes | ||||
| 18 | NM | Roger Patterson | 2078 | 2011 | 0 | 0 | Victoria | BC | OK | yes | |||
| 19 | James Windram | 2072 | 1879 | 0 | 0 | Edmonton | AB | OK | yes | ||||
| 20 | Nathan Ping-Ying Wu | 2054 | 1895 | 0 | 0 | Richmond | BC | Wu | OK | yes | |||
| 21 | Joe Roback | 2044 | 1918 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 22 | Tristan Taylor | 2021 | 1920 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 23 | ETHAN SONG | 2012 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 24 | Kate Jiang | 2009 | 1669 | 0 | 0 | Richmond | BC | OK | yes | ||||
| 25 | Andrew Xu | 1983 | 1671 | 0 | 0 | West Vancouver | BC | OK | yes | ||||
| 26 | Norman Verdon | 1982 | 1867 | 0 | 0 | Delta | BC | Purchased | yes | ||||
| 27 | Yu Han (Veronica) Guo | 1955 | 1569 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 28 | Jerry Wang | 1948 | 1820 | 0 | 0 | Surrey | BC | OK | yes | ||||
| 29 | Yang, Jingyun (Ryan) | 1930 | 1759 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 30 | Ashton Safa Taylor | 1915 | 1533 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 31 | Ethan Su | 1902 | 1801 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 32 | alex wang | 1876 | 1439 | 0 | 0 | Richmond | BC | TM | yes | ||||
| 33 | Peter Yong Qiu | 1864 | 0 | 0 | 0 | SURREY | BC | qiu | Purchased | yes | |||
| 34 | Charles Wu | 1855 | 1734 | 0 | 0 | Richmond | BC | Wu | OK | rd 1 | yes | ||
| 35 | Zachary Hank Liu | 1848 | 1772 | 0 | 0 | coquitlam | BC | OK | yes | ||||
| 36 | Isaac Trenton | 1833 | 0 | 0 | 0 | Burnaby | BC | OK | yes | ||||
| 37 | Matthew He | 1819 | 1492 | 0 | 0 | Surrey | BC | OK | yes | ||||
| 38 | Aiden Leong | 1812 | 0 | 0 | 0 | Burnaby | BC | OK | yes | ||||
| 39 | Geraldo Barbosa Landre | 1810 | 1791 | 0 | 0 | Richmond | BC | OK | yes | ||||
| 40 | Daniel Lavergne | 1764 | 1613 | 0 | 1743 | Gatineau | BC | OK | yes | FQE rating | |||
| 41 | Jofrel Landingin | 1748 | 1785 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 42 | Marionito Jose | 1702 | 1482 | 0 | 0 | Vancouver | BC | OK | yes |
Section: U2000
| No. | Title | Name | CFC | FIDE | USCF | rtg: other | City | Province | Team | CFC Membership Type | Byes | Entry Confirmed | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | REY CASTILLO | 1934 | 0 | 0 | 0 | Regina | SK | TM | yes | ||||
| 2 | Ivan Petrov | 1897 | 0 | 0 | 0 | Surrey | BC | OK | yes | ||||
| 3 | Dan Catona | 1889 | 0 | 0 | 0 | Anmore | BC | OK | yes | ||||
| 4 | Leo Qu | 1887 | 0 | 0 | 0 | Coquitlam | BC | TM | yes | ||||
| 5 | Ryan Leong | 1887 | 0 | 0 | 0 | Richmond | BC | Purchased | yes | ||||
| 6 | Saul Magnusson | 1876 | 0 | 0 | 0 | Winnipeg | MB | OK | yes | ||||
| 7 | H. G. Pitre | 1865 | 0 | 0 | 0 | Seattle | WA, USA | OK | yes | ||||
| 8 | Andrew Yu Qiu | 1844 | 0 | 0 | 0 | Surrey | BC | Qiu | Purchased | yes | |||
| 9 | Omar Jessa | 1841 | 0 | 0 | 0 | Richmond | BC | TM | yes | ||||
| 10 | Henry Yang | 1840 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 11 | James P.Botoy | 1826 | 0 | 0 | 0 | Vernon | BC | OK | yes | ||||
| 12 | Hector Curiel | 1818 | 0 | 0 | 0 | Coquitlam | BC | Purchased | yes | ||||
| 13 | Mojtaba Paydari | 1811 | 0 | 0 | 0 | Coquitlam | BC | Purchased | rd2 | yes | |||
| 14 | ronald sauve | 1774 | 0 | 0 | 0 | saanichton | BC | OK | yes | ||||
| 15 | Philip Harris | 1760 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 16 | Eric Jiang | 1751 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 17 | Luis Eduardo Azmitia | 1712 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 18 | Kaiqi Qin | 1694 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 19 | Gerhard Reuter | 1693 | 0 | 0 | 0 | Edmonton | BC | OK | yes | ||||
| 20 | Euan Reid | 1690 | 0 | 0 | 0 | North Vancouver | BC | OK | yes | ||||
| 21 | Paul Leblanc | 1689 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 22 | Richard Ingram | 1683 | 0 | 0 | 0 | Vancouver | BC | OK | rd3 | yes | |||
| 23 | Gillian Mok | 1679 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 24 | Enayat Ganjian | 1678 | 0 | 0 | 0 | Vancouver | BC | Purchased | yes | ||||
| 25 | Jose Prem | 1662 | 0 | 0 | 0 | Surrey | BC | OK | yes | ||||
| 26 | Cecil Sloan | 1658 | 0 | 0 | 0 | Watford UK | Foriegn | Purchased | yes | ||||
| 27 | Joyce Zhang | 1651 | 0 | 0 | 0 | Surrey | BC | OK | yes | ||||
| 28 | Timur Zaruev | 1639 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 29 | Joshua Imoo | 1624 | 0 | 0 | 0 | Surrey | BC | OK | yes | ||||
| 30 | Casey Collins | 1616 | 0 | 1470 | 0 | Medford Lakes NJ | USA | TM | yes | ||||
| 31 | Jessica Qian | 1576 | 0 | 0 | 0 | Richmond | BC | Purchased | yes | ||||
| 32 | Severo (Juni) Caluza | 1572 | 0 | 0 | 0 | Richmond | BC | OK | yes | ||||
| 33 | Arya Cyrus Boroomand | 1514 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 34 | Justin Gao | 1493 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 35 | Christopher Yu | 1474 | 0 | 0 | 0 | Vancouver | BC | Purchased | yes | ||||
| 36 | Raymond Tangning Zhang | 1474 | 0 | 0 | 0 | Burnaby | BC | OK | yes |
Section: U1600
| No. | Title | Name | CFC | FIDE | USCF | rtg: other | City | Province | Team | CFC Membership Type | Byes | Entry Confirmed | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mau-Seng Lee | 1536 | 0 | 0 | 0 | West Vancouver | BC | OK | yes | ||||
| 2 | Srush Mohammad | 1485 | 0 | 0 | 0 | New Westminster | BC | OK | yes | ||||
| 3 | Azher Hossain | 1470 | 0 | 0 | 0 | Surrey | BC | OK | yes | ||||
| 4 | Murray Chu | 1461 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 5 | Joydeep Laha | 1456 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 6 | Robert Hamm | 1406 | 0 | 0 | 0 | Williams Lake | BC | OK | yes | ||||
| 7 | Tyler Sanderson | 1401 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 8 | Gideon Tang | 1400 | 0 | 0 | 0 | vancouver | BC | OK | yes | ||||
| 9 | XINTONG,HE | 1397 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 10 | Allan Aripuddin | 1390 | 0 | 0 | 0 | Richmond | BC | TM | yes | ||||
| 11 | Peter Qian Cheng | 1346 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 12 | Paul C MacDonell | 1343 | 0 | 0 | 0 | Surrey | BC | OK | yes | ||||
| 13 | Nicholas Pei-Chang Wu | 1337 | 0 | 0 | 0 | Richmond | BC | OK | yes | ||||
| 14 | Erwin Jun-Han Mok | 1311 | 0 | 0 | 0 | Vancouver | BC | Purchased | yes | ||||
| 15 | Emilian Holmgren | 1302 | 0 | 0 | 0 | North Saanich | BC | OK | rd 2 | yes | |||
| 16 | Hasan Tahsin Boz | 1293 | 0 | 0 | 0 | Burnaby | BC | OK | yes | ||||
| 17 | Alexander Jin | 1288 | 0 | 0 | 0 | West Vancouver | BC | OK | yes | ||||
| 18 | Zhengyu Chen | 1288 | 0 | 0 | 0 | Burnaby | BC | OK | yes | ||||
| 19 | Ryan Bole Yu | 1282 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 20 | Tony Dong | 1278 | 0 | 0 | 0 | Burnaby | BC | OK | yes | ||||
| 21 | Dennis Tanoto | 1269 | 0 | 0 | 0 | New Westminster | BC | OK | yes | ||||
| 22 | Martin Cook | 1263 | 0 | 0 | 0 | Langley City | BC | TM | yes | ||||
| 23 | Fernando Dusaran | 1255 | 0 | 0 | 0 | Regina | SK | Has / will expire | yes | ||||
| 24 | Mani Nayebi | 1248 | 0 | 0 | 0 | Burnaby | BC | OK | yes | ||||
| 25 | Xu, Ruihan (Hannah) | 1247 | 0 | 0 | 0 | west Vancouver | BC | OK | yes | ||||
| 26 | achintyaa sankar | 1231 | 0 | 0 | 0 | delta | BC | OK | yes | Quick Rating | |||
| 27 | Wesley Russell | 1230 | 0 | 0 | 0 | Vancouver | BC | Purchased | yes | ||||
| 28 | Panshul Jaiman | 1208 | 0 | 0 | 0 | Vancouver | BC | OK | rd 4 | yes | |||
| 29 | Johan Aljo | 1196 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 30 | Norman Batisse | 1191 | 0 | 0 | 0 | Surrey | BC | OK | yes | ||||
| 31 | Winston Huang | 1185 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 32 | Brad Chiu | 1185 | 0 | 0 | 0 | West Vancouver | BC | TM | yes | ||||
| 33 | Anthony Zong Yue Li | 1176 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 34 | Liam Cummings | 1169 | 0 | 0 | 0 | Port Moody | BC | OK | yes | ||||
| 35 | Don Hack | 1166 | 0 | 0 | 0 | Surrey | BC | OK | rd 1, rd 2, rd 3 | pending | Floater rds 4,5,6 | ||
| 36 | Joey Xu | 1155 | 0 | 0 | 0 | Burnaby | BC | OK | yes | ||||
| 37 | Jason Sunardi | 1154 | 0 | 0 | 0 | Surrey | BC | TM | yes | ||||
| 38 | Andrew Styffe | 1153 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 39 | Stefan Catona | 1153 | 0 | 0 | 0 | Fort St. John | BC | OK | yes | ||||
| 40 | Eric Shan | 1152 | 0 | 0 | 0 | Coquitlam | BC | OK | yes | ||||
| 41 | Aiden Lu | 1141 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 42 | Alexander Canning-choi | 1126 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 43 | Borna Amjadi | 1124 | 0 | 0 | 0 | West Vancouver | BC | OK | yes | ||||
| 44 | Mark Gulbinwicz | 1122 | 0 | 0 | 0 | Surrey | BC | OK | yes | Quick Rating | |||
| 45 | Mathew Ashley | 1119 | 0 | 0 | 0 | Maple Ridge | BC | OK | yes | ||||
| 46 | Zihao William Jiang | 1113 | 0 | 0 | 0 | Richmond | BC | OK | yes | ||||
| 47 | Grayden Hormes | 1119 | 0 | 0 | 0 | Burnaby | BC | OK | yes | ||||
| 48 | Mats Philipzig | 1101 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 49 | Aryan Mikaeili | 1101 | 0 | 0 | 0 | Vancouver | BC | TM | yes | ||||
| 50 | Zack Zhou | 1083 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 51 | Oliver Ye | 1078 | 0 | 0 | 0 | Richmond | BC | OK | yes | ||||
| 52 | TYRELL Wheeler | 1055 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 53 | Pooya Paridel | 1051 | 0 | 0 | 0 | Richmond | BC | OK | yes | ||||
| 54 | Oleg Strbac | 1046 | 0 | 0 | 0 | New Westminster | BC | TM | yes | Quick Rating | |||
| 55 | Dennis Haoze Wang | 999 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 56 | Leonardo Zhou | 977 | 0 | 0 | 0 | Burnaby | BC | Purchased | yes | ||||
| 57 | Caitlin Wang | 974 | 0 | 0 | 0 | Vancouver | BC | TM | yes | ||||
| 58 | Jason Imoo | 920 | 0 | 0 | 0 | Surrey | BC | Purchased | yes | ||||
| 59 | Mike Zhang | 906 | 0 | 0 | 0 | coquitlam | BC | OK | yes | ||||
| 60 | Boyong(Biaobiao) Guo | 857 | 0 | 0 | 1263 | Richmond | BC | OK | yes | Quick Rating | |||
| 61 | Anush Sankaran | 0 | 0 | 0 | 0 | Burnaby | BC | Comp TM | yes | ||||
| 62 | Billy Wu | 0 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 63 | Dusan Kavaja | 0 | 0 | 0 | 0 | Vancouver | BC | Comp TM | yes | ||||
| 64 | Ori Harel | 0 | 0 | 0 | 0 | Burnaby | BC | Comp TM | yes | ||||
| 65 | Ali Mirza | 0 | 0 | 0 | 0 | Vancouver | BC | Comp TM | rd5 rd6 | yes | |||
| 66 | Evan Babbs | 0 | 0 | 0 | 0 | Coquitlam | BC | OK | yes | ||||
| 67 | Benjamin Schofield | 0 | 0 | 0 | 0 | Vancouver | BC | Purchased | yes | ||||
| 68 | Kushal Trehan | 0 | 0 | 0 | 0 | Vancouver | BC | TM | yes | ||||
| 69 | Nathan Tourvieille | 0 | 0 | 0 | 0 | Richmond | BC | TM | yes | ||||
| 70 | Denys Koval | 0 | 0 | 0 | 0 | New Westminster | BC | Comp TM | rd3, rd4 | yes | |||
| 71 | Carter Lam | 0 | 0 | 0 | 0 | Vancouver | BC | Comp TM | yes | ||||
| 72 | Stuart Johnson | 0 | 0 | 0 | 0 | Surrey | BC | TM | yes | ||||
| 73 | Dhanvin Raj | 0 | 0 | 0 | 0 | SURREY | BC | Comp TM | yes | ||||
| 74 | Salvatore La Barbera | 0 | 0 | 0 | 0 | Richmond, BC | BC | Comp TM | rd3 rd4 | yes | |||
| 75 | Kendrick Rojas | 0 | 0 | 0 | 0 | Surrey | BC | Comp TM | yes | ||||
| 76 | Robert Russell | 0 | 0 | 0 | 0 | Pitt Meadows | BC | OK | yes | ||||
| 77 | Garth Anderson | 0 | 0 | 0 | 0 | Richmond | BC | Purchased | yes |
Section: U1100
| No. | Title | Name | CFC | FIDE | USCF | rtg: other | City | Province | Team | CFC Membership Type | Byes | Entry Confirmed | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shreyas Balakrishnan | 1085 | 0 | 0 | 0 | Squamish | BC | OK | yes | ||||
| 2 | Ethan Low | 1078 | 0 | 0 | 0 | Vancouver | BC | Purchased | yes | ||||
| 3 | Edward Taylor | 1005 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 4 | Brian Lin | 1007 | 0 | 0 | 0 | Vancouver | BC | Purchased | yes | Quick Rating | |||
| 5 | Justin li | 1000 | 0 | 0 | 0 | Coquitlam | BC | pending | |||||
| 6 | Arnav Shetty | 986 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 7 | Zachary Chua | 969 | 0 | 0 | 0 | Vancouver | BC | Purchased | yes | ||||
| 8 | Peter Gordon | 969 | 0 | 0 | 0 | Maple Ridge | BC | OK | yes | ||||
| 9 | Julian Tang | 941 | 0 | 0 | 0 | vancouver | BC | OK | yes | ||||
| 10 | Jack Bullen | 928 | 0 | 0 | 0 | Nanaimo | BC | Purchased | yes | Quick Rating | |||
| 11 | Tai Belke | 928 | 0 | 0 | 0 | Vancouver | BC | Purchased | yes | ||||
| 12 | Romina Paridel | 890 | 0 | 0 | 0 | Richmond | BC | OK | yes | ||||
| 13 | Kevin Y Wang | 887 | 0 | 0 | 0 | Surrey | BC | Purchased | yes | Quick Rating | |||
| 14 | Philip Tran | 881 | 0 | 0 | 0 | Surrey | BC | Tran | Purchased | yes | |||
| 15 | Lucas Yao | 873 | 0 | 0 | 0 | Pitt Meadows | BC | OK | yes | ||||
| 16 | Oscar Wu | 866 | 0 | 0 | 0 | West Vancouver | BC | OK | yes | ||||
| 17 | Curtis Meerkerk | 858 | 0 | 0 | 0 | Burnaby | BC | TM | rd3 | yes | |||
| 18 | Aaron Holmgren | 857 | 0 | 0 | 0 | North Saanich | BC | Holmgren | OK | rd2 | yes | ||
| 19 | Caden Gee | 853 | 0 | 0 | 0 | Vancouver | BC | Purchased | rd1 | yes | |||
| 20 | Miguel Vivas | 842 | 0 | 0 | 0 | New Westminster | BC | Purchased | rd6 | yes | |||
| 21 | Alexander Mullan | 839 | 0 | 0 | 0 | Courtenay | BC | OK | yes | ||||
| 22 | Robert Senatorov | 839 | 0 | 0 | 0 | West Van | BC | OK | yes | ||||
| 23 | Walter Zhang | 839 | 0 | 0 | 0 | Burnaby | BC | OK | yes | ||||
| 24 | Abigail Wang | 826 | 0 | 0 | 0 | Surrey | BC | Purchased | yes | ||||
| 25 | John Mcmanus | 821 | 0 | 0 | 0 | BURNABY | BC | OK | yes | ||||
| 26 | Ram Randhawa | 808 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 27 | Chester Chang | 805 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 28 | Malcolm Mckean | 804 | 0 | 0 | 0 | Port Moody | BC | OK | rd3 rd4 | yes | |||
| 29 | Jamie Watt | 804 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 30 | Clayton Persinger | 800 | 0 | 0 | 0 | Vancouver | BC | TM | yes | ||||
| 31 | William Bozman | 775 | 0 | 0 | 0 | Vancouver | BC | Purchased | yes | ||||
| 32 | Sky Cui | 754 | 0 | 0 | 0 | Richmond | BC | OK | yes | ||||
| 33 | Zavosh Karimian | 754 | 0 | 0 | 0 | Shawnigan lake | BC | OK | yes | ||||
| 34 | Kai Zhang | 738 | 0 | 0 | 0 | Surrey | BC | OK | yes | ||||
| 35 | Minh Quan Pham | 737 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 36 | Shannon Gong | 723 | 0 | 0 | 0 | Victoria | BC | TM | yes | ||||
| 37 | Prabhsift Singh Kohli | 712 | 0 | 0 | 0 | Surrey | BC | Kohli | TM | yes | |||
| 38 | Irena Datcu-Romano | 693 | 0 | 0 | 0 | Surrey | BC | OK | yes | ||||
| 39 | Michael Finnamore | 641 | 0 | 0 | 0 | Burnaby | BC | OK | yes | ||||
| 40 | Mert Bolukbas | 630 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 41 | Aaron Li | 628 | 0 | 0 | 0 | Vancouver | BC | OK | rd1 | yes | |||
| 42 | Ivory Daffurn | 625 | 0 | 0 | 0 | New Westminster | BC | TM | yes | ||||
| 43 | Gurnoor Singh Kohli | 611 | 0 | 0 | 0 | Surrey | BC | Kohli | TM | yes | |||
| 44 | Lucas Tran | 603 | 0 | 0 | 0 | Surrey | BC | Tran | Purchased | yes | |||
| 45 | Glyn Zhu | 587 | 0 | 0 | 0 | COQUITLAM | BC | OK | yes | ||||
| 46 | Coen Holmgren | 584 | 0 | 0 | 0 | North Saanich | BC | Holmgren | OK | rd2 | yes | ||
| 47 | YiChen Sun | 556 | 0 | 0 | 0 | Surrey | BC | OK | yes | ||||
| 48 | Ryan Tan | 507 | 0 | 0 | 0 | North Vancouver | BC | TM | yes | ||||
| 49 | Nelson Xu | 453 | 0 | 0 | 0 | Surrey | BC | OK | yes | ||||
| 50 | Bismarck Li | 361 | 0 | 0 | 0 | Richmond | BC | OK | yes | ||||
| 51 | Aurora Galavis | 311 | 0 | 0 | 0 | surrey | BC | Purchased | yes | ||||
| 52 | Marko Radic | 281 | 0 | 0 | 0 | Maple Ridge | BC | OK | yes | ||||
| 53 | Ryan Wang (2) | 0 | 0 | 0 | 0 | Vancouver | BC | Comp TM | yes | ||||
| 54 | Morris Bartlett | 0 | 0 | 0 | 0 | Vancouver | BC | Comp TM | yes | ||||
| 55 | Larry Yang | 0 | 0 | 0 | 0 | BURNABY | BC | OK | yes | ||||
| 56 | Abid Hassan | 0 | 0 | 0 | 0 | Surrey | BC | Comp TM | yes | ||||
| 57 | Ashiana Varma-Vitug | 0 | 0 | 0 | 0 | Richmond | BC | Varma-Vitug | Purchased | yes | |||
| 58 | Burt Jiang | 0 | 0 | 0 | 0 | Burnaby | BC | Comp TM | rd3 | yes | |||
| 59 | Rishab ganesh | 0 | 0 | 0 | 0 | Surrey | BC | Comp TM | yes | ||||
| 60 | Andrea Aripuddin | 0 | 0 | 0 | 0 | Richmond | BC | Comp TM | yes | ||||
| 61 | Armaan Varma-Vitug | 0 | 0 | 0 | 0 | Richmond | BC | Varma-Vitug | Purchased | rd1 | yes | ||
| 62 | Danny Li | 0 | 0 | 0 | 0 | Vancouver | BC | Comp TM | yes | ||||
| 63 | Leonardo Curiel | 0 | 0 | 0 | 0 | Coquitlam | BC | Comp TM | yes | ||||
| 64 | Edric Gong | 0 | 0 | 0 | 0 | Burnaby | BC | Comp TM | rd5 rd6 | yes | |||
| 65 | Brady Li | 0 | 0 | 0 | 0 | Coquitlam | BC | Comp TM | yes | ||||
| 66 | Sofia Varma-Vitug | 0 | 0 | 0 | 0 | Richmond | BC | Varma-Vitug | Purchased | yes | |||
| 67 | Viktor Danylenko | 0 | 0 | 0 | 0 | Coquitlam | BC | Danylenko | Comp TM | yes | |||
| 68 | Anna Danylenko | 0 | 0 | 0 | 0 | Coquitlam | BC | Comp TM | yes | ||||
| 69 | Karen Chen | 0 | 0 | 0 | 0 | BURNABY | BC | Comp TM | yes | ||||
| 70 | Lucas Chen | 0 | 0 | 0 | 0 | BURNABY | BC | chen | Comp TM | yes | |||
| 71 | Benjamin Philipchalk | 0 | 0 | 0 | 0 | Vancouver | BC | Comp TM | yes | ||||
| 72 | Magnus Chua | 0 | 0 | 0 | 0 | Vancouver | BC | Comp TM | yes | ||||
| 73 | Henry Hao | 0 | 0 | 0 | 0 | Vancouver | BC | Comp TM | yes | ||||
| 74 | Jeffrey Deng | 0 | 0 | 0 | 0 | West Vancouver | BC | OK | yes | ||||
| 75 | Mark Huang | 0 | 0 | 0 | 0 | vancouver | BC | Comp TM | yes | ||||
| 76 | Lebron Clement | 0 | 0 | 0 | 0 | Surrey | BC | OK | yes | ||||
| 77 | Martin Lorenz | 0 | 0 | 0 | 0 | Victoria | BC | OK | yes | ||||
| 78 | Alejandro Mercado Tejeina | 0 | 0 | 0 | 0 | Vancouver | BC | Comp TM | yes | ||||
| 79 | Micah Chow | 599 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 80 | Gabriel Cameron Bazo | 0 | 0 | 0 | 0 | Vancouver | BC | Comp TM | yes | ||||
| 81 | Xu, zhihan (Samuel) | 0 | 0 | 0 | 0 | west Vancouver | BC | Comp TM | yes | ||||
| 82 | Pooja Attrey | 0 | 0 | 0 | 0 | Surrey | BC | OK | yes | ||||
| 83 | Ansun Zhong Hua ZHOU | 0 | 0 | 0 | 0 | vancouver, bc | BC | Comp TM | rd2 rd4 | yes | |||
| 84 | Tomer Berko-Gabay | 0 | 0 | 0 | 0 | Richmond | BC | Comp TM | yes | ||||
| 85 | Raphael Morris NG | 0 | 0 | 0 | 0 | Richmond | BC | Comp TM | yes | ||||
| 86 | Zwe Min Soe | 0 | 0 | 0 | 0 | Yangon | Foriegn | Comp TM | yes | ||||
| 87 | Ameya Shah | 0 | 0 | 0 | 0 | Richmond, BC | BC | OK | yes | ||||
| 88 | SUTONG WANG | 0 | 0 | 0 | 0 | VANCOUVER | BC | OK | yes | ||||
| 89 | Rain Guo | 0 | 0 | 0 | 0 | West Vancouver | BC | OK | yes | ||||
| 90 | Rafael Yen | 0 | 0 | 0 | 0 | Richmond | BC | Comp TM | yes | ||||
| 91 | Joey Altow | 0 | 0 | 0 | 0 | Richmond | BC | Comp TM | yes | ||||
| 92 | Daniel QIAN | 0 | 0 | 0 | 0 | Vancouver | BC | OK | yes | ||||
| 93 | Daniel FU | 0 | 0 | 0 | 0 | Burnaby | BC | Comp TM | yes | ||||
| 94 | Bowen Wu | 0 | 0 | 0 | 0 | surrey | BC | OK | yes | ||||
| 95 | Jaden Zou | 0 | 0 | 0 | 0 | Richmond | BC | OK | rd1 rd5 | yes | |||
| 96 | Avan Xiao | 0 | 0 | 0 | 0 | North Vancouver | BC | Comp TM | yes | ||||
| 97 | Kimberly Hwang | 0 | 0 | 0 | 0 | Vancouver | BC | Purchased | yes | ||||
| 98 | Nicholas Chow | 0 | 0 | 0 | 0 | Vancouver | BC | Comp TM | yes |